Template:Infobox drug: Difference between revisions
Danesthesia (talk | contribs) No edit summary |
Danesthesia (talk | contribs) m (Protected "Template:Infobox drug" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
| (85 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox"> | |||
<div class="infobox-title">{{FULLPAGENAME}}</div> | |||
<table> | |||
{{#if:{{{drug_name|}}}|<tr> | |||
<th>drug name:</th> | |||
<td>{{{drug_name}}}</td></tr>}} | |||
{{#if:{{{inn|}}}|<tr> | |||
<th>inn:</th> | |||
<td>{{{inn}}}</td></tr>}} | |||
{{#if:{{{image|}}}|<tr> | |||
<th>image:</th> | |||
<td>{{{image}}}</td></tr>}} | |||
{{#if:{{{width|}}}|<tr> | |||
<th>width:</th> | |||
<td>{{{width}}}</td></tr>}} | |||
{{#if:{{{alt|}}}|<tr> | |||
<th>alt:</th> | |||
<td>{{{alt}}}</td></tr>}} | |||
{{#if:{{{image2|}}}|<tr> | |||
<th>image2:</th> | |||
<td>{{{image2}}}</td></tr>}} | |||
{{#if:{{{width2|}}}|<tr> | |||
<th>width2:</th> | |||
<td>{{{width2}}}</td></tr>}} | |||
{{#if:{{{alt2|}}}|<tr> | |||
<th>alt2:</th> | |||
<td>{{{alt2}}}</td></tr>}} | |||
{{#if:{{{caption2|}}}|<tr> | |||
<th>caption2:</th> | |||
<td>{{{caption2}}}</td></tr>}} | |||
{{#if:{{{caption|}}}|<tr> | |||
<th>caption:</th> | |||
<td>{{{caption}}}</td></tr>}} | |||
{{#if:{{{imagel|}}}|<tr> | |||
<th>imagel:</th> | |||
<td>{{{imagel}}}</td></tr>}} | |||
{{#if:{{{imager|}}}|<tr> | |||
<th>imager:</th> | |||
<td>{{{imager}}}</td></tr>}} | |||
{{#if:{{{widthl|}}}|<tr> | |||
<th>widthl:</th> | |||
<td>{{{widthl}}}</td></tr>}} | |||
{{#if:{{{altl|}}}|<tr> | |||
<th>altl:</th> | |||
<td>{{{altl}}}</td></tr>}} | |||
{{#if:{{{widthr|}}}|<tr> | |||
<th>widthr:</th> | |||
<td>{{{widthr}}}</td></tr>}} | |||
{{#if:{{{altr|}}}|<tr> | |||
<th>altr:</th> | |||
<td>{{{altr}}}</td></tr>}} | |||
{{#if:{{{captionlr|}}}|<tr> | |||
<th>captionlr:</th> | |||
<td>{{{captionlr}}}</td></tr>}} | |||
{{#if:{{{type|}}}|<tr> | |||
<th>type:</th> | |||
<td>{{{type}}}</td></tr>} | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
" | "inn": {}, | ||
"image": {}, | "image": {}, | ||
"width": {}, | "width": {}, | ||
| Line 579: | Line 961: | ||
"caption2": {}, | "caption2": {}, | ||
"caption": {}, | "caption": {}, | ||
" | "imagel": {}, | ||
" | "imager": {}, | ||
" | "widthl": {}, | ||
" | "altl": {}, | ||
" | "widthr": {}, | ||
" | "altr": {}, | ||
" | "captionlr": {}, | ||
"type": {}, | "type": {}, | ||
"target": {}, | "target": {}, | ||
| Line 612: | Line 994: | ||
"pronounce_ref": {}, | "pronounce_ref": {}, | ||
"tradename": {}, | "tradename": {}, | ||
" | "aan": {}, | ||
" | "ban": {}, | ||
" | "jan": {}, | ||
" | "usan": {}, | ||
"synonyms": {}, | "synonyms": {}, | ||
"biosimilars": {}, | "biosimilars": {}, | ||
" | "drugs.com": {}, | ||
" | "medlineplus": {}, | ||
"engvar": {}, | "engvar": {}, | ||
" | "inn_ema": {}, | ||
" | "licence_eu": {}, | ||
" | "license_eu": {}, | ||
" | "licence_us": {}, | ||
" | "license_us": {}, | ||
" | "dailymedid": {}, | ||
" | "pregnancy_au": {}, | ||
" | "pregnancy_au_comment": {}, | ||
"pregnancy_category": {}, | "pregnancy_category": {}, | ||
"dependency_liability": {}, | "dependency_liability": {}, | ||
| Line 634: | Line 1,016: | ||
"routes_of_administration": {}, | "routes_of_administration": {}, | ||
"class": {}, | "class": {}, | ||
" | "atcvet": {}, | ||
"index_label": {}, | "index_label": {}, | ||
" | "atc_prefix": {}, | ||
" | "atc_suffix": {}, | ||
" | "atc_supplemental": {}, | ||
"index2_label": {}, | "index2_label": {}, | ||
" | "atc_prefix2": {}, | ||
" | "atc_suffix2": {}, | ||
" | "atc_supplemental2": {}, | ||
"source_tissues": {}, | "source_tissues": {}, | ||
"target_tissues": {}, | "target_tissues": {}, | ||
| Line 651: | Line 1,033: | ||
"biosynthesis": {}, | "biosynthesis": {}, | ||
"metabolism": {}, | "metabolism": {}, | ||
" | "legal_au": {}, | ||
" | "legal_br": {}, | ||
" | "legal_ca": {}, | ||
" | "legal_de": {}, | ||
" | "legal_nz": {}, | ||
" | "legal_uk": {}, | ||
" | "legal_us": {}, | ||
" | "legal_eu": {}, | ||
" | "legal_un": {}, | ||
" | "legal_au_comment": {}, | ||
" | "legal_br_comment": {}, | ||
" | "legal_ca_comment": {}, | ||
" | "legal_de_comment": {}, | ||
" | "legal_nz_comment": {}, | ||
" | "legal_uk_comment": {}, | ||
" | "legal_us_comment": {}, | ||
" | "legal_eu_comment": {}, | ||
" | "legal_un_comment": {}, | ||
"legal_status": {}, | "legal_status": {}, | ||
"bioavailability": {}, | "bioavailability": {}, | ||
| Line 678: | Line 1,060: | ||
"excretion": {}, | "excretion": {}, | ||
"target_tissuess": {}, | "target_tissuess": {}, | ||
" | "iupac_name": {}, | ||
"index_comment": {}, | "index_comment": {}, | ||
"index2_comment": {}, | "index2_comment": {}, | ||
" | "cas_number": {}, | ||
" | "cas_supplemental": {}, | ||
" | "cas_number_ref": {}, | ||
" | "cas_number2": {}, | ||
" | "cas_supplemental2": {}, | ||
" | "cas_number2_ref": {}, | ||
" | "pubchem": {}, | ||
" | "pubchem2": {}, | ||
" | "pubchemsubstance": {}, | ||
" | "pubchemsubstance2": {}, | ||
" | "iuphar_ligand": {}, | ||
" | "iuphar_ligand2": {}, | ||
" | "drugbank": {}, | ||
" | "drugbank_ref": {}, | ||
" | "drugbank2": {}, | ||
" | "drugbank2_ref": {}, | ||
" | "chemspiderid": {}, | ||
" | "chemspiderid_ref": {}, | ||
" | "chemspiderid2": {}, | ||
" | "chemspiderid2_ref": {}, | ||
" | "unii": {}, | ||
" | "uniiref": {}, | ||
" | "unii2": {}, | ||
" | "unii2_ref": {}, | ||
" | "kegg": {}, | ||
" | "kegg_ref": {}, | ||
" | "kegg2": {}, | ||
" | "kegg2_ref": {}, | ||
" | "chebi": {}, | ||
" | "chebi_ref": {}, | ||
" | "chebi2": {}, | ||
" | "chebi2_ref": {}, | ||
" | "chembl": {}, | ||
" | "chembl_ref": {}, | ||
" | "chembl2": {}, | ||
" | "chembl2_ref": {}, | ||
" | "niaid_chemdb": {}, | ||
" | "niaid_chemdb2": {}, | ||
" | "pdb_ligand": {}, | ||
" | "pdb_ligand2": {}, | ||
" | "dtxsid": {}, | ||
" | "dtxsid2": {}, | ||
"chemical_formula": {}, | "chemical_formula": {}, | ||
" | "ac": {}, | ||
" | "ag": {}, | ||
" | "al": {}, | ||
" | "am": {}, | ||
" | "ar": {}, | ||
" | "as": {}, | ||
" | "at": {}, | ||
" | "au": {}, | ||
" | "b": {}, | ||
" | "ba": {}, | ||
" | "be": {}, | ||
" | "bh": {}, | ||
" | "bi": {}, | ||
" | "bk": {}, | ||
" | "br": {}, | ||
" | "c": {}, | ||
" | "ca": {}, | ||
" | "cd": {}, | ||
" | "ce": {}, | ||
" | "cf": {}, | ||
" | "cl": {}, | ||
" | "cm": {}, | ||
" | "cn": {}, | ||
" | "co": {}, | ||
" | "cr": {}, | ||
" | "cs": {}, | ||
" | "cu": {}, | ||
" | "d": {}, | ||
" | "db": {}, | ||
" | "ds": {}, | ||
" | "dy": {}, | ||
" | "er": {}, | ||
" | "es": {}, | ||
" | "eu": {}, | ||
" | "f": {}, | ||
" | "fe": {}, | ||
" | "fl": {}, | ||
" | "fm": {}, | ||
" | "fr": {}, | ||
" | "ga": {}, | ||
" | "gd": {}, | ||
" | "ge": {}, | ||
" | "h": {}, | ||
" | "he": {}, | ||
" | "hf": {}, | ||
" | "hg": {}, | ||
" | "ho": {}, | ||
" | "hs": {}, | ||
" | "i": {}, | ||
" | "in": {}, | ||
" | "ir": {}, | ||
" | "k": {}, | ||
" | "kr": {}, | ||
" | "la": {}, | ||
" | "li": {}, | ||
" | "lr": {}, | ||
" | "lu": {}, | ||
" | "lv": {}, | ||
" | "mc": {}, | ||
" | "md": {}, | ||
" | "mg": {}, | ||
" | "mn": {}, | ||
" | "mo": {}, | ||
" | "mt": {}, | ||
" | "n": {}, | ||
" | "na": {}, | ||
" | "nb": {}, | ||
" | "nd": {}, | ||
" | "ne": {}, | ||
" | "nh": {}, | ||
" | "ni": {}, | ||
" | "no": {}, | ||
" | "np": {}, | ||
" | "o": {}, | ||
" | "og": {}, | ||
" | "os": {}, | ||
" | "p": {}, | ||
" | "pa": {}, | ||
" | "pb": {}, | ||
" | "pd": {}, | ||
" | "pm": {}, | ||
" | "po": {}, | ||
" | "pr": {}, | ||
" | "pt": {}, | ||
" | "pu": {}, | ||
" | "ra": {}, | ||
" | "rb": {}, | ||
" | "re": {}, | ||
" | "rf": {}, | ||
" | "rg": {}, | ||
" | "rh": {}, | ||
" | "rn": {}, | ||
" | "ru": {}, | ||
" | "s": {}, | ||
" | "sb": {}, | ||
" | "sc": {}, | ||
" | "se": {}, | ||
" | "sg": {}, | ||
" | "si": {}, | ||
" | "sm": {}, | ||
" | "sn": {}, | ||
" | "sr": {}, | ||
" | "ta": {}, | ||
" | "tb": {}, | ||
" | "tc": {}, | ||
" | "te": {}, | ||
" | "th": {}, | ||
" | "ti": {}, | ||
" | "tl": {}, | ||
" | "tm": {}, | ||
" | "ts": {}, | ||
" | "u": {}, | ||
" | "v": {}, | ||
" | "w": {}, | ||
" | "xe": {}, | ||
" | "y": {}, | ||
" | "yb": {}, | ||
" | "zn": {}, | ||
" | "zr": {}, | ||
"charge": {}, | "charge": {}, | ||
"chemical_formula_ref": {}, | "chemical_formula_ref": {}, | ||
| Line 851: | Line 1,233: | ||
"molecular_weight_ref": {}, | "molecular_weight_ref": {}, | ||
"molecular_weight_comment": {}, | "molecular_weight_comment": {}, | ||
" | "jmol": {}, | ||
" | "jmol2": {}, | ||
" | "smiles": {}, | ||
" | "smiles2": {}, | ||
"chirality": {}, | "chirality": {}, | ||
"specific_rotation": {}, | "specific_rotation": {}, | ||
| Line 867: | Line 1,249: | ||
"solubility": {}, | "solubility": {}, | ||
"sol_units": {}, | "sol_units": {}, | ||
" | "stdinchi": {}, | ||
" | "stdinchi2": {}, | ||
" | "stdinchi_ref": {}, | ||
" | "stdinchi_comment": {}, | ||
" | "stdinchikey": {}, | ||
" | "stdinchikey_ref": {}, | ||
" | "stdinchi2_ref": {}, | ||
" | "stdinchikey2": {}, | ||
" | "stdinchikey2_ref": {}, | ||
"data page": {}, | "data page": {}, | ||
" | "verifiedfields": {}, | ||
"verifiedrevid": {}, | "verifiedrevid": {}, | ||
"container_only": {}, | "container_only": {}, | ||
" | "licence_ca": {}, | ||
" | "license_ca": {}, | ||
" | "qid": {}, | ||
" | "qid2": {}, | ||
" | "watchedfields": {}, | ||
} | "drug_name": {} | ||
}, | |||
"paramOrder": [ | |||
"drug_name", | |||
"inn", | |||
"image", | |||
"width", | |||
"alt", | |||
"image2", | |||
"width2", | |||
"alt2", | |||
"caption2", | |||
"caption", | |||
"imagel", | |||
"imager", | |||
"widthl", | |||
"altl", | |||
"widthr", | |||
"altr", | |||
"captionlr", | |||
"type", | |||
"target", | |||
"vaccine_type", | |||
"mab_type", | |||
"source", | |||
"component1", | |||
"class1", | |||
"component2", | |||
"class2", | |||
"component3", | |||
"class3", | |||
"component4", | |||
"class4", | |||
"component5", | |||
"class5", | |||
"component6", | |||
"class6", | |||
"gt_target_gene", | |||
"gt_vector", | |||
"gt_nucleic_acid_type", | |||
"gt_editing_method", | |||
"gt_delivery_method", | |||
"pronounce", | |||
"pronounce_comment", | |||
"pronounce_ref", | |||
"tradename", | |||
"aan", | |||
"ban", | |||
"jan", | |||
"usan", | |||
"synonyms", | |||
"biosimilars", | |||
"drugs.com", | |||
"medlineplus", | |||
"engvar", | |||
"inn_ema", | |||
"licence_eu", | |||
"license_eu", | |||
"licence_us", | |||
"license_us", | |||
"dailymedid", | |||
"pregnancy_au", | |||
"pregnancy_au_comment", | |||
"pregnancy_category", | |||
"dependency_liability", | |||
"addiction_liability", | |||
"routes_of_administration", | |||
"class", | |||
"atcvet", | |||
"index_label", | |||
"atc_prefix", | |||
"atc_suffix", | |||
"atc_supplemental", | |||
"index2_label", | |||
"atc_prefix2", | |||
"atc_suffix2", | |||
"atc_supplemental2", | |||
"source_tissues", | |||
"target_tissues", | |||
"receptors", | |||
"agonists", | |||
"antagonists", | |||
"precursor", | |||
"biosynthesis", | |||
"metabolism", | |||
"legal_au", | |||
"legal_br", | |||
"legal_ca", | |||
"legal_de", | |||
"legal_nz", | |||
"legal_uk", | |||
"legal_us", | |||
"legal_eu", | |||
"legal_un", | |||
"legal_au_comment", | |||
"legal_br_comment", | |||
"legal_ca_comment", | |||
"legal_de_comment", | |||
"legal_nz_comment", | |||
"legal_uk_comment", | |||
"legal_us_comment", | |||
"legal_eu_comment", | |||
"legal_un_comment", | |||
"legal_status", | |||
"bioavailability", | |||
"protein_bound", | |||
"metabolites", | |||
"onset", | |||
"elimination_half-life", | |||
"duration_of_action", | |||
"excretion", | |||
"target_tissuess", | |||
"iupac_name", | |||
"index_comment", | |||
"index2_comment", | |||
"cas_number", | |||
"cas_supplemental", | |||
"cas_number_ref", | |||
"cas_number2", | |||
"cas_supplemental2", | |||
"cas_number2_ref", | |||
"pubchem", | |||
"pubchem2", | |||
"pubchemsubstance", | |||
"pubchemsubstance2", | |||
"iuphar_ligand", | |||
"iuphar_ligand2", | |||
"drugbank", | |||
"drugbank_ref", | |||
"drugbank2", | |||
"drugbank2_ref", | |||
"chemspiderid", | |||
"chemspiderid_ref", | |||
"chemspiderid2", | |||
"chemspiderid2_ref", | |||
"unii", | |||
"uniiref", | |||
"unii2", | |||
"unii2_ref", | |||
"kegg", | |||
"kegg_ref", | |||
"kegg2", | |||
"kegg2_ref", | |||
"chebi", | |||
"chebi_ref", | |||
"chebi2", | |||
"chebi2_ref", | |||
"chembl", | |||
"chembl_ref", | |||
"chembl2", | |||
"chembl2_ref", | |||
"niaid_chemdb", | |||
"niaid_chemdb2", | |||
"pdb_ligand", | |||
"pdb_ligand2", | |||
"dtxsid", | |||
"dtxsid2", | |||
"chemical_formula", | |||
"ac", | |||
"ag", | |||
"al", | |||
"am", | |||
"ar", | |||
"as", | |||
"at", | |||
"au", | |||
"b", | |||
"ba", | |||
"be", | |||
"bh", | |||
"bi", | |||
"bk", | |||
"br", | |||
"c", | |||
"ca", | |||
"cd", | |||
"ce", | |||
"cf", | |||
"cl", | |||
"cm", | |||
"cn", | |||
"co", | |||
"cr", | |||
"cs", | |||
"cu", | |||
"d", | |||
"db", | |||
"ds", | |||
"dy", | |||
"er", | |||
"es", | |||
"eu", | |||
"f", | |||
"fe", | |||
"fl", | |||
"fm", | |||
"fr", | |||
"ga", | |||
"gd", | |||
"ge", | |||
"h", | |||
"he", | |||
"hf", | |||
"hg", | |||
"ho", | |||
"hs", | |||
"i", | |||
"in", | |||
"ir", | |||
"k", | |||
"kr", | |||
"la", | |||
"li", | |||
"lr", | |||
"lu", | |||
"lv", | |||
"mc", | |||
"md", | |||
"mg", | |||
"mn", | |||
"mo", | |||
"mt", | |||
"n", | |||
"na", | |||
"nb", | |||
"nd", | |||
"ne", | |||
"nh", | |||
"ni", | |||
"no", | |||
"np", | |||
"o", | |||
"og", | |||
"os", | |||
"p", | |||
"pa", | |||
"pb", | |||
"pd", | |||
"pm", | |||
"po", | |||
"pr", | |||
"pt", | |||
"pu", | |||
"ra", | |||
"rb", | |||
"re", | |||
"rf", | |||
"rg", | |||
"rh", | |||
"rn", | |||
"ru", | |||
"s", | |||
"sb", | |||
"sc", | |||
"se", | |||
"sg", | |||
"si", | |||
"sm", | |||
"sn", | |||
"sr", | |||
"ta", | |||
"tb", | |||
"tc", | |||
"te", | |||
"th", | |||
"ti", | |||
"tl", | |||
"tm", | |||
"ts", | |||
"u", | |||
"v", | |||
"w", | |||
"xe", | |||
"y", | |||
"yb", | |||
"zn", | |||
"zr", | |||
"charge", | |||
"chemical_formula_ref", | |||
"chemical_formula_comment", | |||
"molecular_weight", | |||
"molecular_weight_round", | |||
"molecular_weight_unit", | |||
"molecular_weight_ref", | |||
"molecular_weight_comment", | |||
"jmol", | |||
"jmol2", | |||
"smiles", | |||
"smiles2", | |||
"chirality", | |||
"specific_rotation", | |||
"density", | |||
"density_notes", | |||
"melting_point", | |||
"melting_high", | |||
"melting_notes", | |||
"boiling_point", | |||
"boiling_high", | |||
"boiling_notes", | |||
"solubility", | |||
"sol_units", | |||
"stdinchi", | |||
"stdinchi2", | |||
"stdinchi_ref", | |||
"stdinchi_comment", | |||
"stdinchikey", | |||
"stdinchikey_ref", | |||
"stdinchi2_ref", | |||
"stdinchikey2", | |||
"stdinchikey2_ref", | |||
"data page", | |||
"verifiedfields", | |||
"verifiedrevid", | |||
"container_only", | |||
"licence_ca", | |||
"license_ca", | |||
"qid", | |||
"qid2", | |||
"watchedfields" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
Latest revision as of 22:04, 17 May 2023
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| drug_name | drug_name | no description | Unknown | optional |
| inn | inn | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| width | width | no description | Unknown | optional |
| alt | alt | no description | Unknown | optional |
| image2 | image2 | no description | Unknown | optional |
| width2 | width2 | no description | Unknown | optional |
| alt2 | alt2 | no description | Unknown | optional |
| caption2 | caption2 | no description | Unknown | optional |
| caption | caption | no description | Unknown | optional |
| imagel | imagel | no description | Unknown | optional |
| imager | imager | no description | Unknown | optional |
| widthl | widthl | no description | Unknown | optional |
| altl | altl | no description | Unknown | optional |
| widthr | widthr | no description | Unknown | optional |
| altr | altr | no description | Unknown | optional |
| captionlr | captionlr | no description | Unknown | optional |
| type | type | no description | Unknown | optional |
| target | target | no description | Unknown | optional |
| vaccine_type | vaccine_type | no description | Unknown | optional |
| mab_type | mab_type | no description | Unknown | optional |
| source | source | no description | Unknown | optional |
| component1 | component1 | no description | Unknown | optional |
| class1 | class1 | no description | Unknown | optional |
| component2 | component2 | no description | Unknown | optional |
| class2 | class2 | no description | Unknown | optional |
| component3 | component3 | no description | Unknown | optional |
| class3 | class3 | no description | Unknown | optional |
| component4 | component4 | no description | Unknown | optional |
| class4 | class4 | no description | Unknown | optional |
| component5 | component5 | no description | Unknown | optional |
| class5 | class5 | no description | Unknown | optional |
| component6 | component6 | no description | Unknown | optional |
| class6 | class6 | no description | Unknown | optional |
| gt_target_gene | gt_target_gene | no description | Unknown | optional |
| gt_vector | gt_vector | no description | Unknown | optional |
| gt_nucleic_acid_type | gt_nucleic_acid_type | no description | Unknown | optional |
| gt_editing_method | gt_editing_method | no description | Unknown | optional |
| gt_delivery_method | gt_delivery_method | no description | Unknown | optional |
| pronounce | pronounce | no description | Unknown | optional |
| pronounce_comment | pronounce_comment | no description | Unknown | optional |
| pronounce_ref | pronounce_ref | no description | Unknown | optional |
| tradename | tradename | no description | Unknown | optional |
| aan | aan | no description | Unknown | optional |
| ban | ban | no description | Unknown | optional |
| jan | jan | no description | Unknown | optional |
| usan | usan | no description | Unknown | optional |
| synonyms | synonyms | no description | Unknown | optional |
| biosimilars | biosimilars | no description | Unknown | optional |
| drugs.com | drugs.com | no description | Unknown | optional |
| medlineplus | medlineplus | no description | Unknown | optional |
| engvar | engvar | no description | Unknown | optional |
| inn_ema | inn_ema | no description | Unknown | optional |
| licence_eu | licence_eu | no description | Unknown | optional |
| license_eu | license_eu | no description | Unknown | optional |
| licence_us | licence_us | no description | Unknown | optional |
| license_us | license_us | no description | Unknown | optional |
| dailymedid | dailymedid | no description | Unknown | optional |
| pregnancy_au | pregnancy_au | no description | Unknown | optional |
| pregnancy_au_comment | pregnancy_au_comment | no description | Unknown | optional |
| pregnancy_category | pregnancy_category | no description | Unknown | optional |
| dependency_liability | dependency_liability | no description | Unknown | optional |
| addiction_liability | addiction_liability | no description | Unknown | optional |
| routes_of_administration | routes_of_administration | no description | Unknown | optional |
| class | class | no description | Unknown | optional |
| atcvet | atcvet | no description | Unknown | optional |
| index_label | index_label | no description | Unknown | optional |
| atc_prefix | atc_prefix | no description | Unknown | optional |
| atc_suffix | atc_suffix | no description | Unknown | optional |
| atc_supplemental | atc_supplemental | no description | Unknown | optional |
| index2_label | index2_label | no description | Unknown | optional |
| atc_prefix2 | atc_prefix2 | no description | Unknown | optional |
| atc_suffix2 | atc_suffix2 | no description | Unknown | optional |
| atc_supplemental2 | atc_supplemental2 | no description | Unknown | optional |
| source_tissues | source_tissues | no description | Unknown | optional |
| target_tissues | target_tissues | no description | Unknown | optional |
| receptors | receptors | no description | Unknown | optional |
| agonists | agonists | no description | Unknown | optional |
| antagonists | antagonists | no description | Unknown | optional |
| precursor | precursor | no description | Unknown | optional |
| biosynthesis | biosynthesis | no description | Unknown | optional |
| metabolism | metabolism | no description | Unknown | optional |
| legal_au | legal_au | no description | Unknown | optional |
| legal_br | legal_br | no description | Unknown | optional |
| legal_ca | legal_ca | no description | Unknown | optional |
| legal_de | legal_de | no description | Unknown | optional |
| legal_nz | legal_nz | no description | Unknown | optional |
| legal_uk | legal_uk | no description | Unknown | optional |
| legal_us | legal_us | no description | Unknown | optional |
| legal_eu | legal_eu | no description | Unknown | optional |
| legal_un | legal_un | no description | Unknown | optional |
| legal_au_comment | legal_au_comment | no description | Unknown | optional |
| legal_br_comment | legal_br_comment | no description | Unknown | optional |
| legal_ca_comment | legal_ca_comment | no description | Unknown | optional |
| legal_de_comment | legal_de_comment | no description | Unknown | optional |
| legal_nz_comment | legal_nz_comment | no description | Unknown | optional |
| legal_uk_comment | legal_uk_comment | no description | Unknown | optional |
| legal_us_comment | legal_us_comment | no description | Unknown | optional |
| legal_eu_comment | legal_eu_comment | no description | Unknown | optional |
| legal_un_comment | legal_un_comment | no description | Unknown | optional |
| legal_status | legal_status | no description | Unknown | optional |
| bioavailability | bioavailability | no description | Unknown | optional |
| protein_bound | protein_bound | no description | Unknown | optional |
| metabolites | metabolites | no description | Unknown | optional |
| onset | onset | no description | Unknown | optional |
| elimination_half-life | elimination_half-life | no description | Unknown | optional |
| duration_of_action | duration_of_action | no description | Unknown | optional |
| excretion | excretion | no description | Unknown | optional |
| target_tissuess | target_tissuess | no description | Unknown | optional |
| iupac_name | iupac_name | no description | Unknown | optional |
| index_comment | index_comment | no description | Unknown | optional |
| index2_comment | index2_comment | no description | Unknown | optional |
| cas_number | cas_number | no description | Unknown | optional |
| cas_supplemental | cas_supplemental | no description | Unknown | optional |
| cas_number_ref | cas_number_ref | no description | Unknown | optional |
| cas_number2 | cas_number2 | no description | Unknown | optional |
| cas_supplemental2 | cas_supplemental2 | no description | Unknown | optional |
| cas_number2_ref | cas_number2_ref | no description | Unknown | optional |
| pubchem | pubchem | no description | Unknown | optional |
| pubchem2 | pubchem2 | no description | Unknown | optional |
| pubchemsubstance | pubchemsubstance | no description | Unknown | optional |
| pubchemsubstance2 | pubchemsubstance2 | no description | Unknown | optional |
| iuphar_ligand | iuphar_ligand | no description | Unknown | optional |
| iuphar_ligand2 | iuphar_ligand2 | no description | Unknown | optional |
| drugbank | drugbank | no description | Unknown | optional |
| drugbank_ref | drugbank_ref | no description | Unknown | optional |
| drugbank2 | drugbank2 | no description | Unknown | optional |
| drugbank2_ref | drugbank2_ref | no description | Unknown | optional |
| chemspiderid | chemspiderid | no description | Unknown | optional |
| chemspiderid_ref | chemspiderid_ref | no description | Unknown | optional |
| chemspiderid2 | chemspiderid2 | no description | Unknown | optional |
| chemspiderid2_ref | chemspiderid2_ref | no description | Unknown | optional |
| unii | unii | no description | Unknown | optional |
| uniiref | uniiref | no description | Unknown | optional |
| unii2 | unii2 | no description | Unknown | optional |
| unii2_ref | unii2_ref | no description | Unknown | optional |
| kegg | kegg | no description | Unknown | optional |
| kegg_ref | kegg_ref | no description | Unknown | optional |
| kegg2 | kegg2 | no description | Unknown | optional |
| kegg2_ref | kegg2_ref | no description | Unknown | optional |
| chebi | chebi | no description | Unknown | optional |
| chebi_ref | chebi_ref | no description | Unknown | optional |
| chebi2 | chebi2 | no description | Unknown | optional |
| chebi2_ref | chebi2_ref | no description | Unknown | optional |
| chembl | chembl | no description | Unknown | optional |
| chembl_ref | chembl_ref | no description | Unknown | optional |
| chembl2 | chembl2 | no description | Unknown | optional |
| chembl2_ref | chembl2_ref | no description | Unknown | optional |
| niaid_chemdb | niaid_chemdb | no description | Unknown | optional |
| niaid_chemdb2 | niaid_chemdb2 | no description | Unknown | optional |
| pdb_ligand | pdb_ligand | no description | Unknown | optional |
| pdb_ligand2 | pdb_ligand2 | no description | Unknown | optional |
| dtxsid | dtxsid | no description | Unknown | optional |
| dtxsid2 | dtxsid2 | no description | Unknown | optional |
| chemical_formula | chemical_formula | no description | Unknown | optional |
| ac | ac | no description | Unknown | optional |
| ag | ag | no description | Unknown | optional |
| al | al | no description | Unknown | optional |
| am | am | no description | Unknown | optional |
| ar | ar | no description | Unknown | optional |
| as | as | no description | Unknown | optional |
| at | at | no description | Unknown | optional |
| au | au | no description | Unknown | optional |
| b | b | no description | Unknown | optional |
| ba | ba | no description | Unknown | optional |
| be | be | no description | Unknown | optional |
| bh | bh | no description | Unknown | optional |
| bi | bi | no description | Unknown | optional |
| bk | bk | no description | Unknown | optional |
| br | br | no description | Unknown | optional |
| c | c | no description | Unknown | optional |
| ca | ca | no description | Unknown | optional |
| cd | cd | no description | Unknown | optional |
| ce | ce | no description | Unknown | optional |
| cf | cf | no description | Unknown | optional |
| cl | cl | no description | Unknown | optional |
| cm | cm | no description | Unknown | optional |
| cn | cn | no description | Unknown | optional |
| co | co | no description | Unknown | optional |
| cr | cr | no description | Unknown | optional |
| cs | cs | no description | Unknown | optional |
| cu | cu | no description | Unknown | optional |
| d | d | no description | Unknown | optional |
| db | db | no description | Unknown | optional |
| ds | ds | no description | Unknown | optional |
| dy | dy | no description | Unknown | optional |
| er | er | no description | Unknown | optional |
| es | es | no description | Unknown | optional |
| eu | eu | no description | Unknown | optional |
| f | f | no description | Unknown | optional |
| fe | fe | no description | Unknown | optional |
| fl | fl | no description | Unknown | optional |
| fm | fm | no description | Unknown | optional |
| fr | fr | no description | Unknown | optional |
| ga | ga | no description | Unknown | optional |
| gd | gd | no description | Unknown | optional |
| ge | ge | no description | Unknown | optional |
| h | h | no description | Unknown | optional |
| he | he | no description | Unknown | optional |
| hf | hf | no description | Unknown | optional |
| hg | hg | no description | Unknown | optional |
| ho | ho | no description | Unknown | optional |
| hs | hs | no description | Unknown | optional |
| i | i | no description | Unknown | optional |
| in | in | no description | Unknown | optional |
| ir | ir | no description | Unknown | optional |
| k | k | no description | Unknown | optional |
| kr | kr | no description | Unknown | optional |
| la | la | no description | Unknown | optional |
| li | li | no description | Unknown | optional |
| lr | lr | no description | Unknown | optional |
| lu | lu | no description | Unknown | optional |
| lv | lv | no description | Unknown | optional |
| mc | mc | no description | Unknown | optional |
| md | md | no description | Unknown | optional |
| mg | mg | no description | Unknown | optional |
