Template:Infobox drug: Difference between revisions
Danesthesia (talk | contribs) No edit summary Tag: Manual revert |
Danesthesia (talk | contribs) m (Protected "Template:Infobox drug" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
| (63 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{# | <div class="infobox"> | ||
<div class="infobox-title">{{FULLPAGENAME}}</div> | |||
<table> | |||
{{#if:{{{drug_name|}}}|<tr> | |||
<th>drug name:</th> | |||
<td>{{{drug_name}}}</td></tr>}} | |||
{{#if:{{{inn|}}}|<tr> | |||
<th>inn:</th> | |||
<td>{{{inn}}}</td></tr>}} | |||
{{#if:{{{image|}}}|<tr> | |||
<th>image:</th> | |||
<td>{{{image}}}</td></tr>}} | |||
{{#if:{{{width|}}}|<tr> | |||
<th>width:</th> | |||
<td>{{{width}}}</td></tr>}} | |||
{{#if:{{{alt|}}}|<tr> | |||
<th>alt:</th> | |||
<td>{{{alt}}}</td></tr>}} | |||
{{#if:{{{image2|}}}|<tr> | |||
<th>image2:</th> | |||
<td>{{{image2}}}</td></tr>}} | |||
{{#if:{{{width2|}}}|<tr> | |||
<th>width2:</th> | |||
<td>{{{width2}}}</td></tr>}} | |||
{{#if:{{{alt2|}}}|<tr> | |||
<th>alt2:</th> | |||
<td>{{{alt2}}}</td></tr>}} | |||
{{#if:{{{caption2|}}}|<tr> | |||
<th>caption2:</th> | |||
<td>{{{caption2}}}</td></tr>}} | |||
{{#if:{{{caption|}}}|<tr> | |||
<th>caption:</th> | |||
<td>{{{caption}}}</td></tr>}} | |||
{{#if:{{{imagel|}}}|<tr> | |||
<th>imagel:</th> | |||
<td>{{{imagel}}}</td></tr>}} | |||
{{#if:{{{imager|}}}|<tr> | |||
<th>imager:</th> | |||
<td>{{{imager}}}</td></tr>}} | |||
{{#if:{{{widthl|}}}|<tr> | |||
<th>widthl:</th> | |||
<td>{{{widthl}}}</td></tr>}} | |||
{{#if:{{{altl|}}}|<tr> | |||
<th>altl:</th> | |||
<td>{{{altl}}}</td></tr>}} | |||
{{#if:{{{widthr|}}}|<tr> | |||
<th>widthr:</th> | |||
<td>{{{widthr}}}</td></tr>}} | |||
{{#if:{{{altr|}}}|<tr> | |||
<th>altr:</th> | |||
<td>{{{altr}}}</td></tr>}} | |||
{{#if:{{{captionlr|}}}|<tr> | |||
<th>captionlr:</th> | |||
<td>{{{captionlr}}}</td></tr>}} | |||
{{#if:{{{type|}}}|<tr> | |||
<th>type:</th> | |||
<td>{{{type}}}</td></tr>}} | |||
{{#if:{{{target|}}}|<tr> | |||
<th>target:</th> | |||
<td>{{{target}}}</td></tr>}} | |||
{{#if:{{{vaccine_type|}}}|<tr> | |||
<th>vaccine type:</th> | |||
<td>{{{vaccine_type}}}</td></tr>}} | |||
{{#if:{{{mab_type|}}}|<tr> | |||
<th>mab type:</th> | |||
<td>{{{mab_type}}}</td></tr>}} | |||
{{#if:{{{source|}}}|<tr> | |||
<th>source:</th> | |||
<td>{{{source}}}</td></tr>}} | |||
{{#if:{{{component1|}}}|<tr> | |||
<th>component 1:</th> | |||
<td>{{{component1}}}</td></tr>}} | |||
{{#if:{{{class1|}}}|<tr> | |||
<th>class 1:</th> | |||
<td>{{{class1}}}</td></tr>}} | |||
{{#if:{{{component2|}}}|<tr> | |||
<th>component 2:</th> | |||
<td>{{{component2}}}</td></tr>}} | |||
{{#if:{{{class2|}}}|<tr> | |||
<th>class 2:</th> | |||
<td>{{{class2}}}</td></tr>}} | |||
{{#if:{{{component3|}}}|<tr> | |||
<th>component 3:</th> | |||
<td>{{{component3}}}</td></tr>}} | |||
{{#if:{{{class3|}}}|<tr> | |||
<th>class 3:</th> | |||
<td>{{{class3}}}</td></tr>}} | |||
{{#if:{{{component4|}}}|<tr> | |||
<th>component 4:</th> | |||
<td>{{{component4}}}</td></tr>}} | |||
{{#if:{{{class4|}}}|<tr> | |||
<th>class 4:</th> | |||
<td>{{{class4}}}</td></tr>}} | |||
{{#if:{{{component5|}}}|<tr> | |||
<th>component 5:</th> | |||
<td>{{{component5}}}</td></tr>}} | |||
{{#if:{{{class5|}}}|<tr> | |||
<th>class 5:</th> | |||
<td>{{{class5}}}</td></tr>}} | |||
{{#if:{{{component6|}}}|<tr> | |||
<th>component 6:</th> | |||
<td>{{{component6}}}</td></tr>}} | |||
{{#if:{{{class6|}}}|<tr> | |||
<th>class 6:</th> | |||
<td>{{{class6}}}</td></tr>}} | |||
{{#if:{{{gt_target_gene|}}}|<tr> | |||
<th>gt target gene:</th> | |||
<td>{{{gt_target_gene}}}</td></tr>}} | |||
{{#if:{{{gt_vector|}}}|<tr> | |||
<th>gt vector:</th> | |||
<td>{{{gt_vector}}}</td></tr>}} | |||
{{#if:{{{gt_nucleic_acid_type|}}}|<tr> | |||
<th>gt nucleic acid type:</th> | |||
<td>{{{gt_nucleic_acid_type}}}</td></tr>}} | |||
{{#if:{{{gt_editing_method|}}}|<tr> | |||
<th>gt editing method:</th> | |||
<td>{{{gt_editing_method}}}</td></tr>}} | |||
{{#if:{{{gt_delivery_method|}}}|<tr> | |||
<th>gt delivery method:</th> | |||
<td>{{{gt_delivery_method}}}</td></tr>}} | |||
{{#if:{{{pronounce|}}}|<tr> | |||
<th>pronounce:</th> | |||
<td>{{{pronounce}}}</td></tr>}} | |||
{{#if:{{{pronounce_comment|}}}|<tr> | |||
<th>pronounce comment:</th> | |||
<td>{{{pronounce_comment}}}</td></tr>}} | |||
{{#if:{{{pronounce_ref|}}}|<tr> | |||
<th>pronounce ref:</th> | |||
<td>{{{pronounce_ref}}}</td></tr>}} | |||
{{#if:{{{tradename|}}}|<tr> | |||
<th>trade name:</th> | |||
<td>{{{tradename}}}</td></tr>}} | |||
{{#if:{{{aan|}}}|<tr> | |||
<th>aan:</th> | |||
<td>{{{aan}}}</td></tr>}} | |||
{{#if:{{{ban|}}}|<tr> | |||
<th>ban:</th> | |||
<td>{{{ban}}}</td></tr>}} | |||
{{#if:{{{jan|}}}|<tr> | |||
<th>jan:</th> | |||
<td>{{{jan}}}</td></tr>}} | |||
{{#if:{{{usan|}}}|<tr> | |||
<th>usan:</th> | |||
<td>{{{usan}}}</td></tr>}} | |||
{{#if:{{{synonyms|}}}|<tr> | |||
<th>synonyms:</th> | |||
<td>{{{synonyms}}}</td></tr>}} | |||
{{#if:{{{biosimilars|}}}|<tr> | |||
<th>biosimilars:</th> | |||
<td>{{{biosimilars}}}</td></tr>}} | |||
{{#if:{{{drugs.com|}}}|<tr> | |||
<th>drugs.com:</th> | |||
<td>{{{drugs.com}}}</td></tr>}} | |||
{{#if:{{{medlineplus|}}}|<tr> | |||
<th>medlineplus:</th> | |||
<td>{{{medlineplus}}}</td></tr>}} | |||
{{#if:{{{engvar|}}}|<tr> | |||
<th>engvar:</th> | |||
<td>{{{engvar}}}</td></tr>}} | |||
{{#if:{{{inn_ema|}}}|<tr> | |||
<th>inn ema:</th> | |||
<td>{{{inn_ema}}}</td></tr>}} | |||
{{#if:{{{licence_eu|}}}|<tr> | |||
<th>licence eu:</th> | |||
<td>{{{licence_eu}}}</td></tr>}} | |||
{{#if:{{{license_eu|}}}|<tr> | |||
<th>license eu:</th> | |||
<td>{{{license_eu}}}</td></tr>}} | |||
{{#if:{{{licence_us|}}}|<tr> | |||
<th>licence us:</th> | |||
<td>{{{licence_us}}}</td></tr>}} | |||
{{#if:{{{license_us|}}}|<tr> | |||
<th>license us:</th> | |||
<td>{{{license_us}}}</td></tr>}} | |||
{{#if:{{{dailymedid|}}}|<tr> | |||
<th>dailymed id:</th> | |||
<td>{{{dailymedid}}}</td></tr>}} | |||
{{#if:{{{pregnancy_au|}}}|<tr> | |||
<th>pregnancy au:</th> | |||
<td>{{{pregnancy_au}}}</td></tr>}} | |||
{{#if:{{{pregnancy_au_comment|}}}|<tr> | |||
<th>pregnancy au comment:</th> | |||
<td>{{{pregnancy_au_comment}}}</td></tr>}} | |||
{{#if:{{{pregnancy_category|}}}|<tr> | |||
<th>pregnancy category:</th> | |||
<td>{{{pregnancy_category}}}</td></tr>}} | |||
{{#if:{{{dependency_liability|}}}|<tr> | |||
<th>dependency liability:</th> | |||
<td>{{{dependency_liability}}}</td></tr>}} | |||
{{#if:{{{addiction_liability|}}}|<tr> | |||
<th>addiction liability:</th> | |||
<td>{{{addiction_liability}}}</td></tr>}} | |||
{{#if:{{{routes_of_administration|}}}|<tr> | |||
<th>routes of administration:</th> | |||
<td>{{{routes_of_administration}}}</td></tr>}} | |||
{{#if:{{{class|}}}|<tr> | |||
<th>class:</th> | |||
<td>{{{class}}}</td></tr>}} | |||
{{#if:{{{atcvet|}}}|<tr> | |||
<th>atcvet:</th> | |||
<td>{{{atcvet}}}</td></tr>}} | |||
{{#if:{{{index_label|}}}|<tr> | |||
<th>index label:</th> | |||
<td>{{{index_label}}}</td></tr>}} | |||
{{#if:{{{atc_prefix|}}}|<tr> | |||
<th>atc prefix:</th> | |||
<td>{{{atc_prefix}}}</td></tr>}} | |||
{{#if:{{{atc_suffix|}}}|<tr> | |||
<th>atc suffix:</th> | |||
<td>{{{atc_suffix}}}</td></tr>}} | |||
{{#if:{{{atc_supplemental|}}}|<tr> | |||
<th>atc supplemental:</th> | |||
<td>{{{atc_supplemental}}}</td></tr>}} | |||
{{#if:{{{index2_label|}}}|<tr> | |||
<th>index2 label:</th> | |||
<td>{{{index2_label}}}</td></tr>}} | |||
{{#if:{{{atc_prefix2|}}}|<tr> | |||
<th>atc prefix2:</th> | |||
<td>{{{atc_prefix2}}}</td></tr>}} | |||
{{#if:{{{atc_suffix2|}}}|<tr> | |||
<th>atc suffix2:</th> | |||
<td>{{{atc_suffix2}}}</td></tr>}} | |||
{{#if:{{{atc_supplemental2|}}}|<tr> | |||
<th>atc supplemental2:</th> | |||
<td>{{{atc_supplemental2}}}</td></tr>}} | |||
{{#if:{{{source_tissues|}}}|<tr> | |||
<th>source tissues:</th> | |||
<td>{{{source_tissues}}}</td></tr>}} | |||
{{#if:{{{target_tissues|}}}|<tr> | |||
<th>target tissues:</th> | |||
<td>{{{target_tissues}}}</td></tr>}} | |||
{{#if:{{{receptors|}}}|<tr> | |||
<th>receptors:</th> | |||
<td>{{{receptors}}}</td></tr>}} | |||
{{#if:{{{agonists|}}}|<tr> | |||
<th>agonists:</th> | |||
<td>{{{agonists}}}</td></tr>}} | |||
{{#if:{{{antagonists|}}}|<tr> | |||
<th>antagonists:</th> | |||
<td>{{{antagonists}}}</td></tr>}} | |||
{{#if:{{{precursor|}}}|<tr> | |||
<th>precursor:</th> | |||
<td>{{{precursor}}}</td></tr>}} | |||
{{#if:{{{biosynthesis|}}}|<tr> | |||
<th>biosynthesis:</th> | |||
<td>{{{biosynthesis}}}</td></tr>}} | |||
{{#if:{{{metabolism|}}}|<tr> | |||
<th>metabolism:</th> | |||
<td>{{{metabolism}}}</td></tr>}} | |||
{{#if:{{{legal_au|}}}|<tr> | |||
<th>legal au:</th> | |||
<td>{{{legal_au}}}</td></tr>}} | |||
{{#if:{{{legal_br|}}}|<tr> | |||
<th>legal br:</th> | |||
<td>{{{legal_br}}}</td></tr>}} | |||
{{#if:{{{legal_ca|}}}|<tr> | |||
<th>legal ca:</th> | |||
<td>{{{legal_ca}}}</td></tr>}} | |||
{{#if:{{{legal_de|}}}|<tr> | |||
<th>legal de:</th> | |||
<td>{{{legal_de}}}</td></tr>}} | |||
{{#if:{{{legal_nz|}}}|<tr> | |||
<th>legal nz:</th> | |||
<td>{{{legal_nz}}}</td></tr>}} | |||
{{#if:{{{legal_uk|}}}|<tr> | |||
<th>legal uk:</th> | |||
<td>{{{legal_uk}}}</td></tr>}} | |||
{{#if:{{{legal_us|}}}|<tr> | |||
<th>legal us:</th> | |||
<td>{{{legal_us}}}</td></tr>}} | |||
{{#if:{{{legal_eu|}}}|<tr> | |||
<th>legal eu:</th> | |||
<td>{{{legal_eu}}}</td></tr>}} | |||
{{#if:{{{legal_un|}}}|<tr> | |||
<th>legal un:</th> | |||
<td>{{{legal_un}}}</td></tr>}} | |||
{{#if:{{{legal_au_comment|}}}|<tr> | |||
<th>legal au comment:</th> | |||
<td>{{{legal_au_comment}}}</td></tr>}} | |||
{{#if:{{{legal_br_comment|}}}|<tr> | |||
<th>legal br comment:</th> | |||
<td>{{{legal_br_comment}}}</td></tr>}} | |||
{{#if:{{{legal_ca_comment|}}}|<tr> | |||
<th>legal ca comment:</th> | |||
<td>{{{legal_ca_comment}}}</td></tr>}} | |||
{{#if:{{{legal_de_comment|}}}|<tr> | |||
<th>legal de comment:</th> | |||
<td>{{{legal_de_comment}}}</td></tr>}} | |||
{{#if:{{{legal_nz_comment|}}}|<tr> | |||
<th>legal nz comment:</th> | |||
<td>{{{legal_nz_comment}}}</td></tr>}} | |||
{{#if:{{{legal_uk_comment|}}}|<tr> | |||
<th>legal uk comment:</th> | |||
<td>{{{legal_uk_comment}}}</td></tr>}} | |||
{{#if:{{{legal_us_comment|}}}|<tr> | |||
<th>legal us comment:</th> | |||
<td>{{{legal_us_comment}}}</td></tr>}} | |||
{{#if:{{{legal_eu_comment|}}}|<tr> | |||
<th>legal eu comment:</th> | |||
<td>{{{legal_eu_comment}}}</td></tr>}} | |||
{{#if:{{{legal_un_comment|}}}|<tr> | |||
<th>legal un comment:</th> | |||
<td>{{{legal_un_comment}}}</td></tr>}} | |||
{{#if:{{{legal_status|}}}|<tr> | |||
<th>legal status:</th> | |||
<td>{{{legal_status}}}</td></tr>}} | |||
{{#if:{{{bioavailability|}}}|<tr> | |||
<th>bioavailability:</th> | |||
<td>{{{bioavailability}}}</td></tr>}} | |||
{{#if:{{{protein_bound|}}}|<tr> | |||
<th>protein bound:</th> | |||
<td>{{{protein_bound}}}</td></tr>}} | |||
{{#if:{{{metabolites|}}}|<tr> | |||
<th>metabolites:</th> | |||
<td>{{{metabolites}}}</td></tr>}} | |||
{{#if:{{{onset|}}}|<tr> | |||
<th>onset:</th> | |||
<td>{{{onset}}}</td></tr>}} | |||
{{#if:{{{elimination_half-life|}}}|<tr> | |||
<th>elimination half-life:</th> | |||
<td>{{{elimination_half-life}}}</td></tr>}} | |||
{{#if:{{{duration_of_action|}}}|<tr> | |||
<th>duration of action:</th> | |||
<td>{{{duration_of_action}}}</td></tr>}} | |||
{{#if:{{{excretion|}}}|<tr> | |||
<th>excretion:</th> | |||
<td>{{{excretion}}}</td></tr>}} | |||
{{#if:{{{target_tissuess|}}}|<tr> | |||
<th>target tissues:</th> | |||
<td>{{{target_tissuess}}}</td></tr>}} | |||
{{#if:{{{iupac_name|}}}|<tr> | |||
<th>iupac name:</th> | |||
<td>{{{iupac_name}}}</td></tr>}} | |||
{{#if:{{{index_comment|}}}|<tr> | |||
<th>index comment:</th> | |||
<td>{{{index_comment}}}</td></tr>}} | |||
{{#if:{{{index2_comment|}}}|<tr> | |||
<th>index2 comment:</th> | |||
<td>{{{index2_comment}}}</td></tr>}} | |||
{{#if:{{{cas_number|}}}|<tr> | |||
<th>cas number:</th> | |||
<td>{{{cas_number}}}</td></tr>}} | |||
{{#if:{{{cas_supplemental|}}}|<tr> | |||
<th>cas supplemental:</th> | |||
<td>{{{cas_supplemental}}}</td></tr>}} | |||
{{#if:{{{cas_number_ref|}}}|<tr> | |||
<th>cas number ref:</th> | |||
<td>{{{cas_number_ref}}}</td></tr>}} | |||
{{#if:{{{cas_number2|}}}|<tr> | |||
<th>cas number 2:</th> | |||
<td>{{{cas_number2}}}</td></tr>}} | |||
{{#if:{{{cas_supplemental2|}}}|<tr> | |||
<th>cas supplemental 2:</th> | |||
<td>{{{cas_supplemental2}}}</td></tr>}} | |||
{{#if:{{{cas_number2_ref|}}}|<tr> | |||
<th>cas number 2 ref:</th> | |||
<td>{{{cas_number2_ref}}}</td></tr>}} | |||
{{#if:{{{pubchem|}}}|<tr> | |||
<th>pubchem:</th> | |||
<td>{{{pubchem}}}</td></tr>}} | |||
{{#if:{{{pubchem2|}}}|<tr> | |||
<th>pubchem 2:</th> | |||
<td>{{{pubchem2}}}</td></tr>}} | |||
{{#if:{{{pubchemsubstance|}}}|<tr> | |||
<th>pubchem substance:</th> | |||
<td>{{{pubchemsubstance}}}</td></tr>}} | |||
{{#if:{{{pubchemsubstance2|}}}|<tr> | |||
<th>pubchem substance 2:</th> | |||
<td>{{{pubchemsubstance2}}}</td></tr>}} | |||
{{#if:{{{iuphar_ligand|}}}|<tr> | |||
<th>iuphar ligand:</th> | |||
<td>{{{iuphar_ligand}}}</td></tr>}} | |||
{{#if:{{{iuphar_ligand2|}}}|<tr> | |||
<th>iuphar ligand 2:</th> | |||
<td>{{{iuphar_ligand2}}}</td></tr>}} | |||
{{#if:{{{drugbank|}}}|<tr> | |||
<th>drugbank:</th> | |||
<td>{{{drugbank}}}</td></tr>}} | |||
{{#if:{{{drugbank_ref|}}}|<tr> | |||
<th>drugbank ref:</th> | |||
<td>{{{drugbank_ref}}}</td></tr>}} | |||
{{#if:{{{drugbank2|}}}|<tr> | |||
<th>drugbank 2:</th> | |||
<td>{{{drugbank2}}}</td></tr>}} | |||
{{#if:{{{drugbank2_ref|}}}|<tr> | |||
<th>drugbank 2 ref:</th> | |||
<td>{{{drugbank2_ref}}}</td></tr>}} | |||
{{#if:{{{chemspiderid|}}}|<tr> | |||
<th>chemspider id:</th> | |||
<td>{{{chemspiderid}}}</td></tr>}} | |||
{{#if:{{{chemspiderid_ref|}}}|<tr> | |||
<th>chemspider id ref:</th> | |||
<td>{{{chemspiderid_ref}}}</td></tr>}} | |||
{{#if:{{{chemspiderid2|}}}|<tr> | |||
<th>chemspider id 2:</th> | |||
<td>{{{chemspiderid2}}}</td></tr>}} | |||
{{#if:{{{chemspiderid2_ref|}}}|<tr> | |||
<th>chemspider id 2 ref:</th> | |||
<td>{{{chemspiderid2_ref}}}</td></tr>}} | |||
{{#if:{{{unii|}}}|<tr> | |||
<th>unii:</th> | |||
<td>{{{unii}}}</td></tr>}} | |||
{{#if:{{{uniiref|}}}|<tr> | |||
<th>unii ref:</th> | |||
<td>{{{uniiref}}}</td></tr>}} | |||
{{#if:{{{unii2|}}}|<tr> | |||
<th>unii 2:</th> | |||
<td>{{{unii2}}}</td></tr>}} | |||
{{#if:{{{unii2_ref|}}}|<tr> | |||
<th>unii 2 ref:</th> | |||
<td>{{{unii2_ref}}}</td></tr>}} | |||
{{#if:{{{kegg|}}}|<tr> | |||
<th>kegg:</th> | |||
<td>{{{kegg}}}</td></tr>}} | |||
{{#if:{{{kegg_ref|}}}|<tr> | |||
<th>kegg ref:</th> | |||
<td>{{{kegg_ref}}}</td></tr>}} | |||
{{#if:{{{kegg2|}}}|<tr> | |||
<th>kegg 2:</th> | |||
<td>{{{kegg2}}}</td></tr>}} | |||
{{#if:{{{kegg2_ref|}}}|<tr> | |||
<th>kegg 2 ref:</th> | |||
<td>{{{kegg2_ref}}}</td></tr>}} | |||
{{#if:{{{chebi|}}}|<tr> | |||
<th>chebi:</th> | |||
<td>{{{chebi}}}</td></tr>}} | |||
{{#if:{{{chebi_ref|}}}|<tr> | |||
<th>chebi ref:</th> | |||
<td>{{{chebi_ref}}}</td></tr>}} | |||
{{#if:{{{chebi2|}}}|<tr> | |||
<th>chebi 2:</th> | |||
<td>{{{chebi2}}}</td></tr>}} | |||
{{#if:{{{chebi2_ref|}}}|<tr> | |||
<th>chebi 2 ref:</th> | |||
<td>{{{chebi2_ref}}}</td></tr>}} | |||
{{#if:{{{chembl|}}}|<tr> | |||
<th>chembl:</th> | |||
<td>{{{chembl}}}</td></tr>}} | |||
{{#if:{{{chembl_ref|}}}|<tr> | |||
<th>chembl ref:</th> | |||
<td>{{{chembl_ref}}}</td></tr>}} | |||
{{#if:{{{chembl2|}}}|<tr> | |||
<th>chembl 2:</th> | |||
<td>{{{chembl2}}}</td></tr>}} | |||
{{#if:{{{chembl2_ref|}}}|<tr> | |||
<th>chembl 2 ref:</th> | |||
<td>{{{chembl2_ref}}}</td></tr>}} | |||
{{#if:{{{niaid_chemdb|}}}|<tr> | |||
<th>niaid chemdb:</th> | |||
<td>{{{niaid_chemdb}}}</td></tr>}} | |||
{{#if:{{{niaid_chemdb2|}}}|<tr> | |||
<th>niaid chemdb 2:</th> | |||
<td>{{{niaid_chemdb2}}}</td></tr>}} | |||
{{#if:{{{pdb_ligand|}}}|<tr> | |||
<th>pdb ligand:</th> | |||
<td>{{{pdb_ligand}}}</td></tr>}} | |||
{{#if:{{{pdb_ligand2|}}}|<tr> | |||
<th>pdb ligand 2:</th> | |||
<td>{{{pdb_ligand2}}}</td></tr>}} | |||
{{#if:{{{dtxsid|}}}|<tr> | |||
<th>dtxsid:</th> | |||
<td>{{{dtxsid}}}</td></tr>}} | |||
{{#if:{{{dtxsid2|}}}|<tr> | |||
<th>dtxsid 2:</th> | |||
<td>{{{dtxsid2}}}</td></tr>}} | |||
{{#if:{{{chemical_formula|}}}|<tr> | |||
<th>chemical formula:</th> | |||
<td>{{{chemical_formula}}}</td></tr>}} | |||
{{#if:{{{ac|}}}|<tr> | |||
<th>ac:</th> | |||
<td>{{{ac}}}</td></tr>}} | |||
{{#if:{{{ag|}}}|<tr> | |||
<th>ag:</th> | |||
<td>{{{ag}}}</td></tr>}} | |||
{{#if:{{{al|}}}|<tr> | |||
<th>al:</th> | |||
<td>{{{al}}}</td></tr>}} | |||
{{#if:{{{am|}}}|<tr> | |||
<th>am:</th> | |||
<td>{{{am}}}</td></tr>}} | |||
{{#if:{{{ar|}}}|<tr> | |||
<th>ar:</th> | |||
<td>{{{ar}}}</td></tr>}} | |||
{{#if:{{{as|}}}|<tr> | |||
<th>as:</th> | |||
<td>{{{as}}}</td></tr>}} | |||
{{#if:{{{at|}}}|<tr> | |||
<th>at:</th> | |||
<td>{{{at}}}</td></tr>}} | |||
{{#if:{{{au|}}}|<tr> | |||
<th>au:</th> | |||
<td>{{{au}}}</td></tr>}} | |||
{{#if:{{{b|}}}|<tr> | |||
<th>b:</th> | |||
<td>{{{b}}}</td></tr>}} | |||
{{#if:{{{ba|}}}|<tr> | |||
<th>ba:</th> | |||
<td>{{{ba}}}</td></tr>}} | |||
{{#if:{{{be|}}}|<tr> | |||
<th>be:</th> | |||
<td>{{{be}}}</td></tr>}} | |||
{{#if:{{{bh|}}}|<tr> | |||
<th>bh:</th> | |||
<td>{{{bh}}}</td></tr>}} | |||
{{#if:{{{bi|}}}|<tr> | |||
<th>bi:</th> | |||
<td>{{{bi}}}</td></tr>}} | |||
{{#if:{{{bk|}}}|<tr> | |||
<th>bk:</th> | |||
<td>{{{bk}}}</td></tr>}} | |||
{{#if:{{{br|}}}|<tr> | |||
<th>br:</th> | |||
<td>{{{br}}}</td></tr>}} | |||
{{#if:{{{c|}}}|<tr> | |||
<th>c:</th> | |||
<td>{{{c}}}</td></tr>}} | |||
{{#if:{{{ca|}}}|<tr> | |||
<th>ca:</th> | |||
<td>{{{ca}}}</td></tr>}} | |||
{{#if:{{{cd|}}}|<tr> | |||
<th>cd:</th> | |||
<td>{{{cd}}}</td></tr>}} | |||
{{#if:{{{ce|}}}|<tr> | |||
<th>ce:</th> | |||
<td>{{{ce}}}</td></tr>}} | |||
{{#if:{{{cf|}}}|<tr> | |||
<th>cf:</th> | |||
<td>{{{cf}}}</td></tr>}} | |||
{{#if:{{{cl|}}}|<tr> | |||
<th>cl:</th> | |||
<td>{{{cl}}}</td></tr>}} | |||
{{#if:{{{cm|}}}|<tr> | |||
<th>cm:</th> | |||
<td>{{{cm}}}</td></tr>}} | |||
{{#if:{{{cn|}}}|<tr> | |||
<th>cn:</th> | |||
<td>{{{cn}}}</td></tr>}} | |||
{{#if:{{{co|}}}|<tr> | |||
<th>co:</th> | |||
<td>{{{co}}}</td></tr>}} | |||
{{#if:{{{cr|}}}|<tr> | |||
<th>cr:</th> | |||
<td>{{{cr}}}</td></tr>}} | |||
{{#if:{{{cs|}}}|<tr> | |||
<th>cs:</th> | |||
<td>{{{cs}}}</td></tr>}} | |||
{{#if:{{{cu|}}}|<tr> | |||
<th>cu:</th> | |||
<td>{{{cu}}}</td></tr>}} | |||
{{#if:{{{d|}}}|<tr> | |||
<th>d:</th> | |||
<td>{{{d}}}</td></tr>}} | |||
{{#if:{{{db|}}}|<tr> | |||
<th>db:</th> | |||
<td>{{{db}}}</td></tr>}} | |||
{{#if:{{{ds|}}}|<tr> | |||
<th>ds:</th> | |||
<td>{{{ds}}}</td></tr>}} | |||
{{#if:{{{dy|}}}|<tr> | |||
<th>dy:</th> | |||
<td>{{{dy}}}</td></tr>}} | |||
{{#if:{{{er|}}}|<tr> | |||
<th>er:</th> | |||
<td>{{{er}}}</td></tr>}} | |||
{{#if:{{{es|}}}|<tr> | |||
<th>es:</th> | |||
<td>{{{es}}}</td></tr>}} | |||
{{#if:{{{eu|}}}|<tr> | |||
<th>eu:</th> | |||
<td>{{{eu}}}</td></tr>}} | |||
{{#if:{{{f|}}}|<tr> | |||
<th>f:</th> | |||
<td>{{{f}}}</td></tr>}} | |||
{{#if:{{{fe|}}}|<tr> | |||
<th>fe:</th> | |||
<td>{{{fe}}}</td></tr>}} | |||
{{#if:{{{fl|}}}|<tr> | |||
<th>fl:</th> | |||
<td>{{{fl}}}</td></tr>}} | |||
{{#if:{{{fm|}}}|<tr> | |||
<th>fm:</th> | |||
<td>{{{fm}}}</td></tr>}} | |||
{{#if:{{{fr|}}}|<tr> | |||
<th>fr:</th> | |||
<td>{{{fr}}}</td></tr>}} | |||
{{#if:{{{ga|}}}|<tr> | |||
<th>ga:</th> | |||
<td>{{{ga}}}</td></tr>}} | |||
{{#if:{{{gd|}}}|<tr> | |||
<th>gd:</th> | |||
<td>{{{gd}}}</td></tr>}} | |||
{{#if:{{{ge|}}}|<tr> | |||
<th>ge:</th> | |||
<td>{{{ge}}}</td></tr>}} | |||
{{#if:{{{h|}}}|<tr> | |||
<th>h:</th> | |||
<td>{{{h}}}</td></tr>}} | |||
{{#if:{{{he|}}}|<tr> | |||
<th>he:</th> | |||
<td>{{{he}}}</td></tr>}} | |||
{{#if:{{{hf|}}}|<tr> | |||
<th>hf:</th> | |||
<td>{{{hf}}}</td></tr>}} | |||
{{#if:{{{hg|}}}|<tr> | |||
<th>hg:</th> | |||
<td>{{{hg}}}</td></tr>}} | |||
{{#if:{{{ho|}}}|<tr> | |||
<th>ho:</th> | |||
<td>{{{ho}}}</td></tr>}} | |||
{{#if:{{{hs|}}}|<tr> | |||
<th>hs:</th> | |||
<td>{{{hs}}}</td></tr>}} | |||
{{#if:{{{i|}}}|<tr> | |||
<th>i:</th> | |||
<td>{{{i}}}</td></tr>}} | |||
{{#if:{{{in|}}}|<tr> | |||
<th>in:</th> | |||
<td>{{{in}}}</td></tr>}} | |||
{{#if:{{{ir|}}}|<tr> | |||
<th>ir:</th> | |||
<td>{{{ir}}}</td></tr>}} | |||
{{#if:{{{k|}}}|<tr> | |||
<th>k:</th> | |||
<td>{{{k}}}</td></tr>}} | |||
{{#if:{{{kr|}}}|<tr> | |||
<th>kr:</th> | |||
<td>{{{kr}}}</td></tr>}} | |||
{{#if:{{{la|}}}|<tr> | |||
<th>la:</th> | |||
<td>{{{la}}}</td></tr>}} | |||
{{#if:{{{li|}}}|<tr> | |||
<th>li:</th> | |||
<td>{{{li}}}</td></tr>}} | |||
{{#if:{{{lr|}}}|<tr> | |||
<th>lr:</th> | |||
<td>{{{lr}}}</td></tr>}} | |||
{{#if:{{{lu|}}}|<tr> | |||
<th>lu:</th> | |||
<td>{{{lu}}}</td></tr>}} | |||
{{#if:{{{lv|}}}|<tr> | |||
<th>lv:</th> | |||
