Zofran (Ondasetron): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{Infobox drug | {{Infobox drug|Drug_name=Zofran|IUPAC_name=(RS)-1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-4H-carbazol-4-one|Image=Zofran.png|Caption=Zofran 4 mg tablet|Type=Antiemetic|Used_for=Prevention of nausea and vomiting|ATC_code=A04AA01|Legal_status=Prescription only|Routes_of_administration=Oral, intravenous, intramuscular|Bioavailability=58% (Oral)|Protein_bound=70-76%|Metabolism=Liver (CYP2D6, CYP3A4)|Elimination_half-life=3-6 hours|Excretion=Kidney (60%), feces (40%)|CAS_number=99614-02-5|PubChem=43815|drug_name=FDASF|INN=ASDFADS|image=ASDF}} | ||
| Drug_name = Zofran | |||
| IUPAC_name = (RS)-1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-4H-carbazol-4-one | |||
| Image = Zofran.png | |||
| Caption = Zofran 4 mg tablet | |||
| Type = Antiemetic | |||
| Used_for = Prevention of nausea and vomiting | |||
| ATC_code = A04AA01 | |||
| Legal_status = Prescription only | |||
| Routes_of_administration = Oral, intravenous, intramuscular | |||
| Bioavailability = 58% (Oral) | |||
| Protein_bound = 70-76% | |||
| Metabolism = Liver (CYP2D6, CYP3A4) | |||
| Elimination_half-life = 3-6 hours | |||
| Excretion = Kidney (60%), feces (40%) | |||
| CAS_number = 99614-02-5 | |||
| PubChem = 43815 | |||
}} | |||
Revision as of 19:24, 16 May 2023
Route of administration
Zofran (Ondasetron)
| drug name: | FDASF |
|---|---|
| image: | ASDF |
- Intramuscular: Injection
Dose
For anesthesia-related nausea and vomiting:
- Adult:
* Oral: 16 mg before anesthesia induction * Intravenous: 4 mg before anesthesia induction or immediately before/during/after surgery
- Pediatric:
* Oral: 4 mg for children aged 4-11 years, 30-60 minutes before surgery * Intravenous: 0.1 mg/kg (up to 4 mg) for children aged 1 month-12 years, immediately before/during/after surgery
Half-life
- The elimination half-life of ondansetron is approximately 3-6 hours.
Expected time to work
- Oral: Onset of action is approximately 30 minutes to 2 hours.
- Intravenous: Onset of action is approximately 5-30 minutes.
Use in anesthesia
Zofran is commonly used in anesthesia to:
- Prevent postoperative nausea and vomiting (PONV)
- Prevent nausea and vomiting induced by chemotherapy
- Prevent nausea and vomiting associated with radiation therapy
Side effects
- Headache
- Fatigue
- Constipation
- Diarrhea
- Dizziness
Contraindications
- Hypersensitivity to ondansetron or any component of the formulation
- Concomitant use with apomorphine
- Patients with congenital long QT syndrome
Drug interactions
- Serotonin syndrome risk may increase when combined with other serotonergic agents (e.g., SSRIs, SNRIs, TCAs, MAOIs, triptans)
References