Template:Infobox drug: Difference between revisions
Danesthesia (talk | contribs) No edit summary Tag: Reverted |
Danesthesia (talk | contribs) No edit summary Tag: Manual revert |
||
| Line 18: | Line 18: | ||
<th>Alt:</th> | <th>Alt:</th> | ||
<td>{{{alt}}}</td></tr>}} | <td>{{{alt}}}</td></tr>}} | ||
{{#if:{{{image2|}}}|<tr> | |||
<th>Image2:</th> | |||
<td>{{{image2}}}</td></tr>}} | |||
{{#if:{{{width2|}}}|<tr> | |||
<th>Width2:</th> | |||
<td>{{{width2}}}</td></tr>}} | |||
{{#if:{{{alt2|}}}|<tr> | |||
<th>Alt2:</th> | |||
<td>{{{alt2}}}</td></tr>}} | |||
{{#if:{{{caption2|}}}|<tr> | |||
<th>Caption2:</th> | |||
<td>{{{caption2}}}</td></tr>}} | |||
{{#if:{{{caption|}}}|<tr> | |||
<th>Caption:</th> | |||
<td>{{{caption}}}</td></tr>}} | |||
{{#if:{{{imageL|}}}|<tr> | |||
<th>ImageL:</th> | |||
<td>{{{imageL}}}</td></tr>}} | |||
{{#if:{{{imageR|}}}|<tr> | |||
<th>ImageR:</th> | |||
<td>{{{imageR}}}</td></tr>}} | |||
{{#if:{{{widthL|}}}|<tr> | |||
<th>WidthL:</th> | |||
<td>{{{widthL}}}</td></tr>}} | |||
{{#if:{{{altL|}}}|<tr> | |||
<th>AltL:</th> | |||
<td>{{{altL}}}</td></tr>}} | |||
{{#if:{{{widthR|}}}|<tr> | |||
<th>WidthR:</th> | |||
<td>{{{widthR}}}</td></tr>}} | |||
{{#if:{{{altR|}}}|<tr> | |||
<th>AltR:</th> | |||
<td>{{{altR}}}</td></tr>}} | |||
{{#if:{{{captionLR|}}}|<tr> | |||
<th>CaptionLR:</th> | |||
<td>{{{captionLR}}}</td></tr>}} | |||
{{#if:{{{type|}}}|<tr> | |||
<th>Type:</th> | |||
<td>{{{type}}}</td></tr>}} | |||
{{#if:{{{target|}}}|<tr> | |||
<th>Target:</th> | |||
<td>{{{target}}}</td></tr>}} | |||
{{#if:{{{vaccine_type|}}}|<tr> | |||
<th>Vaccine Type:</th> | |||
<td>{{{vaccine_type}}}</td></tr>}} | |||
{{#if:{{{mab_type|}}}|<tr> | |||
<th>Mab Type:</th> | |||
<td>{{{mab_type}}}</td></tr>}} | |||
{{#if:{{{source|}}}|<tr> | |||
<th>Source:</th> | |||
<td>{{{source}}}</td></tr>}} | |||
{{#if:{{{component1|}}}|<tr> | |||
<th>Component 1:</th> | |||
<td>{{{component1}}}</td></tr>}} | |||
{{#if:{{{class1|}}}|<tr> | |||
<th>Class 1:</th> | |||
<td>{{{class1}}}</td></tr>}} | |||
{{#if:{{{component2|}}}|<tr> | |||
<th>Component 2:</th> | |||
<td>{{{component2}}}</td></tr>}} | |||
{{#if:{{{class2|}}}|<tr> | |||
<th>Class 2:</th> | |||
<td>{{{class2}}}</td></tr>}} | |||
{{#if:{{{component3|}}}|<tr> | |||
<th>Component 3:</th> | |||
<td>{{{component3}}}</td></tr>}} | |||
{{#if:{{{class3|}}}|<tr> | |||
<th>Class 3:</th> | |||
<td>{{{class3}}}</td></tr>}} | |||
{{#if:{{{component4|}}}|<tr> | |||
<th>Component 4:</th> | |||
<td>{{{component4}}}</td></tr>}} | |||
{{#if:{{{class4|}}}|<tr> | |||
<th>Class 4:</th> | |||
<td>{{{class4}}}</td></tr>}} | |||
{{#if:{{{component5|}}}|<tr> | |||
<th>Component 5:</th> | |||
<td>{{{component5}}}</td></tr>}} | |||
{{#if:{{{class5|}}}|<tr> | |||
<th>Class 5:</th> | |||
<td>{{{class5}}}</td></tr>}} | |||
{{#if:{{{component6|}}}|<tr> | |||
<th>Component 6:</th> | |||
<td>{{{component6}}}</td></tr>}} | |||
{{#if:{{{class6|}}}|<tr> | |||
<th>Class 6:</th> | |||
<td>{{{class6}}}</td></tr>}} | |||
{{#if:{{{gt_target_gene|}}}|<tr> | |||
<th>GT Target Gene:</th> | |||
<td>{{{gt_target_gene}}}</td></tr>}} | |||
{{#if:{{{gt_vector|}}}|<tr> | |||
<th>GT Vector:</th> | |||
<td>{{{gt_vector}}}</td></tr>}} | |||
{{#if:{{{gt_nucleic_acid_type|}}}|<tr> | |||
<th>GT Nucleic Acid Type:</th> | |||
<td>{{{gt_nucleic_acid_type}}}</td></tr>}} | |||
{{#if:{{{gt_editing_method|}}}|<tr> | |||
<th>GT Editing Method:</th> | |||
<td>{{{gt_editing_method}}}</td></tr>}} | |||
{{#if:{{{gt_delivery_method|}}}|<tr> | |||
<th>GT Delivery Method:</th> | |||
<td>{{{gt_delivery_method}}}</td></tr>}} | |||
{{#if:{{{pronounce|}}}|<tr> | |||
<th>Pronounce:</th> | |||
<td>{{{pronounce}}}</td></tr>}} | |||
{{#if:{{{pronounce_comment|}}}|<tr> | |||
<th>Pronounce Comment:</th> | |||
<td>{{{pronounce_comment}}}</td></tr>}} | |||
{{#if:{{{pronounce_ref|}}}|<tr> | |||
<th>Pronounce Ref:</th> | |||
<td>{{{pronounce_ref}}}</td></tr>}} | |||
{{#if:{{{tradename|}}}|<tr> | |||
<th>Trade Name:</th> | |||
<td>{{{tradename}}}</td></tr>}} | |||
{{#if:{{{AAN|}}}|<tr> | |||
<th>AAN:</th> | |||
<td>{{{AAN}}}</td></tr>}} | |||
{{#if:{{{BAN|}}}|<tr> | |||
<th>BAN:</th> | |||
<td>{{{BAN}}}</td></tr>}} | |||
{{#if:{{{JAN|}}}|<tr> | |||
<th>JAN:</th> | |||
<td>{{{JAN}}}</td></tr>}} | |||
{{#if:{{{USAN|}}}|<tr> | |||
<th>USAN:</th> | |||
<td>{{{USAN}}}</td></tr>}} | |||
{{#if:{{{synonyms|}}}|<tr> | |||
<th>Synonyms:</th> | |||
<td>{{{synonyms}}}</td></tr>}} | |||
{{#if:{{{biosimilars|}}}|<tr> | |||
<th>Biosimilars:</th> | |||
<td>{{{biosimilars}}}</td></tr>}} | |||
{{#if:{{{Drugs.com|}}}|<tr> | |||
<th>Drugs.com:</th> | |||
<td>{{{Drugs.com}}}</td></tr>}} | |||
{{#if:{{{MedlinePlus|}}}|<tr> | |||
<th>MedlinePlus:</th> | |||
<td>{{{MedlinePlus}}}</td></tr>}} | |||
{{#if:{{{engvar|}}}|<tr> | |||
<th>Engvar:</th> | |||
<td>{{{engvar}}}</td></tr>}} | |||
{{#if:{{{INN_EMA|}}}|<tr> | |||
<th>INN EMA:</th> | |||
<td>{{{INN_EMA}}}</td></tr>}} | |||
{{#if:{{{licence_EU|}}}|<tr> | |||
<th>Licence EU:</th> | |||
<td>{{{licence_EU}}}</td></tr>}} | |||
{{#if:{{{license_EU|}}}|<tr> | |||
<th>License EU:</th> | |||
<td>{{{license_EU}}}</td></tr>}} | |||
{{#if:{{{licence_US|}}}|<tr> | |||
<th>Licence US:</th> | |||
<td>{{{licence_US}}}</td></tr>}} | |||
{{#if:{{{license_US|}}}|<tr> | |||
<th>License US:</th> | |||
<td>{{{license_US}}}</td></tr>}} | |||
{{#if:{{{DailyMedID|}}}|<tr> | |||
<th>DailyMed ID:</th> | |||
<td>{{{DailyMedID}}}</td></tr>}} | |||
{{#if:{{{pregnancy_AU|}}}|<tr> | |||
<th>Pregnancy AU:</th> | |||
<td>{{{pregnancy_AU}}}</td></tr>}} | |||
{{#if:{{{pregnancy_AU_comment|}}}|<tr> | |||
<th>Pregnancy AU Comment:</th> | |||
<td>{{{pregnancy_AU_comment}}}</td></tr>}} | |||
{{#if:{{{pregnancy_category|}}}|<tr> | |||
<th>Pregnancy Category:</th> | |||
<td>{{{pregnancy_category}}}</td></tr>}} | |||
{{#if:{{{dependency_liability|}}}|<tr> | |||
<th>Dependency Liability:</th> | |||
<td>{{{dependency_liability}}}</td></tr>}} | |||
{{#if:{{{addiction_liability|}}}|<tr> | |||
<th>Addiction Liability:</th> | |||
<td>{{{addiction_liability}}}</td></tr>}} | |||
{{#if:{{{routes_of_administration|}}}|<tr> | |||
<th>Routes of Administration:</th> | |||
<td>{{{routes_of_administration}}}</td></tr>}} | |||
{{#if:{{{class|}}}|<tr> | |||
<th>Class:</th> | |||
<td>{{{class}}}</td></tr>}} | |||
{{#if:{{{ATCvet|}}}|<tr> | |||
<th>ATCvet:</th> | |||
<td>{{{ATCvet}}}</td></tr>}} | |||
{{#if:{{{index_label|}}}|<tr> | |||
<th>Index Label:</th> | |||
<td>{{{index_label}}}</td></tr>}} | |||
{{#if:{{{ATC_prefix|}}}|<tr> | |||
<th>ATC Prefix:</th> | |||
<td>{{{ATC_prefix}}}</td></tr>}} | |||
{{#if:{{{ATC_suffix|}}}|<tr> | |||
<th>ATC Suffix:</th> | |||
<td>{{{ATC_suffix}}}</td></tr>}} | |||
{{#if:{{{ATC_supplemental|}}}|<tr> | |||
<th>ATC Supplemental:</th> | |||
<td>{{{ATC_supplemental}}}</td></tr>}} | |||
{{#if:{{{index2_label|}}}|<tr> | |||
<th>Index2 Label:</th> | |||
<td>{{{index2_label}}}</td></tr>}} | |||
{{#if:{{{ATC_prefix2|}}}|<tr> | |||
<th>ATC Prefix2:</th> | |||
<td>{{{ATC_prefix2}}}</td></tr>}} | |||
{{#if:{{{ATC_suffix2|}}}|<tr> | |||
<th>ATC Suffix2:</th> | |||
<td>{{{ATC_suffix2}}}</td></tr>}} | |||
{{#if:{{{ATC_supplemental2|}}}|<tr> | |||
<th>ATC Supplemental2:</th> | |||
<td>{{{ATC_supplemental2}}}</td></tr>}} | |||
{{#if:{{{source_tissues|}}}|<tr> | |||
<th>Source Tissues:</th> | |||
<td>{{{source_tissues}}}</td></tr>}} | |||
{{#if:{{{target_tissues|}}}|<tr> | |||
<th>Target Tissues:</th> | |||
<td>{{{target_tissues}}}</td></tr>}} | |||
{{#if:{{{receptors|}}}|<tr> | |||
<th>Receptors:</th> | |||
<td>{{{receptors}}}</td></tr>}} | |||
{{#if:{{{agonists|}}}|<tr> | |||
<th>Agonists:</th> | |||
<td>{{{agonists}}}</td></tr>}} | |||
{{#if:{{{antagonists|}}}|<tr> | |||
<th>Antagonists:</th> | |||
<td>{{{antagonists}}}</td></tr>}} | |||
{{#if:{{{precursor|}}}|<tr> | |||
<th>Precursor:</th> | |||
<td>{{{precursor}}}</td></tr>}} | |||
{{#if:{{{biosynthesis|}}}|<tr> | |||
<th>Biosynthesis:</th> | |||
<td>{{{biosynthesis}}}</td></tr>}} | |||
{{#if:{{{metabolism|}}}|<tr> | |||
<th>Metabolism:</th> | |||
<td>{{{metabolism}}}</td></tr>}} | |||
{{#if:{{{legal_AU|}}}|<tr> | |||
<th>Legal AU:</th> | |||
<td>{{{legal_AU}}}</td></tr>}} | |||
{{#if:{{{legal_BR|}}}|<tr> | |||
<th>Legal BR:</th> | |||
<td>{{{legal_BR}}}</td></tr>}} | |||
{{#if:{{{legal_CA|}}}|<tr> | |||
<th>Legal CA:</th> | |||
<td>{{{legal_CA}}}</td></tr>}} | |||
{{#if:{{{legal_DE|}}}|<tr> | |||
<th>Legal DE:</th> | |||
<td>{{{legal_DE}}}</td></tr>}} | |||
{{#if:{{{legal_NZ|}}}|<tr> | |||
<th>Legal NZ:</th> | |||
<td>{{{legal_NZ}}}</td></tr>}} | |||
{{#if:{{{legal_UK|}}}|<tr> | |||
<th>Legal UK:</th> | |||
<td>{{{legal_UK}}}</td></tr>}} | |||
{{#if:{{{legal_US|}}}|<tr> | |||
<th>Legal US:</th> | |||
<td>{{{legal_US}}}</td></tr>}} | |||
{{#if:{{{legal_EU|}}}|<tr> | |||
<th>Legal EU:</th> | |||
<td>{{{legal_EU}}}</td></tr>}} | |||
{{#if:{{{legal_UN|}}}|<tr> | |||
<th>Legal UN:</th> | |||
<td>{{{legal_UN}}}</td></tr>}} | |||
{{#if:{{{legal_AU_comment|}}}|<tr> | |||
<th>Legal AU Comment:</th> | |||
<td>{{{legal_AU_comment}}}</td></tr>}} | |||
{{#if:{{{legal_BR_comment|}}}|<tr> | |||
<th>Legal BR Comment:</th> | |||
<td>{{{legal_BR_comment}}}</td></tr>}} | |||
{{#if:{{{legal_CA_comment|}}}|<tr> | |||
<th>Legal CA Comment:</th> | |||
<td>{{{legal_CA_comment}}}</td></tr>}} | |||
{{#if:{{{legal_DE_comment|}}}|<tr> | |||
<th>Legal DE Comment:</th> | |||
<td>{{{legal_DE_comment}}}</td></tr>}} | |||
{{#if:{{{legal_NZ_comment|}}}|<tr> | |||
<th>Legal NZ Comment:</th> | |||
<td>{{{legal_NZ_comment}}}</td></tr>}} | |||
{{#if:{{{legal_UK_comment|}}}|<tr> | |||
<th>Legal UK Comment:</th> | |||
<td>{{{legal_UK_comment}}}</td></tr>}} | |||
{{#if:{{{legal_US_comment|}}}|<tr> | |||
<th>Legal US Comment:</th> | |||
<td>{{{legal_US_comment}}}</td></tr>}} | |||
{{#if:{{{legal_EU_comment|}}}|<tr> | |||
<th>Legal EU Comment:</th> | |||
<td>{{{legal_EU_comment}}}</td></tr>}} | |||
{{#if:{{{legal_UN_comment|}}}|<tr> | |||
<th>Legal UN Comment:</th> | |||
<td>{{{legal_UN_comment}}}</td></tr>}} | |||
{{#if:{{{legal_status|}}}|<tr> | |||
<th>Legal Status:</th> | |||
<td>{{{legal_status}}}</td></tr>}} | |||
{{#if:{{{Bioavailability|}}}|<tr> | |||
<th>Bioavailability:</th> | |||
<td>{{{Bioavailability}}}</td></tr>}} | |||
{{#if:{{{protein_bound|}}}|<tr> | |||
<th>Protein Bound:</th> | |||
<td>{{{protein_bound}}}</td></tr>}} | |||
{{#if:{{{metabolites|}}}|<tr> | |||
<th>Metabolites:</th> | |||
<td>{{{metabolites}}}</td></tr>}} | |||
{{#if:{{{onset|}}}|<tr> | |||
<th>Onset:</th> | |||
<td>{{{onset}}}</td></tr>}} | |||
{{#if:{{{elimination_half-life|}}}|<tr> | |||
<th>Elimination Half-Life:</th> | |||
<td>{{{elimination_half-life}}}</td></tr>}} | |||
{{#if:{{{duration_of_action|}}}|<tr> | |||
<th>Duration of Action:</th> | |||
<td>{{{duration_of_action}}}</td></tr>}} | |||
{{#if:{{{excretion|}}}|<tr> | |||
<th>Excretion:</th> | |||
<td>{{{excretion}}}</td></tr>}} | |||
{{#if:{{{target_tissuess|}}}|<tr> | |||
<th>Target Tissues:</th> | |||
<td>{{{target_tissuess}}}</td></tr>}} | |||
{{#if:{{{IUPAC_name|}}}|<tr> | |||
<th>IUPAC Name:</th> | |||
<td>{{{IUPAC_name}}}</td></tr>}} | |||
{{#if:{{{index_comment|}}}|<tr> | |||
<th>Index Comment:</th> | |||
<td>{{{index_comment}}}</td></tr>}} | |||
{{#if:{{{index2_comment|}}}|<tr> | |||
<th>Index2 Comment:</th> | |||
<td>{{{index2_comment}}}</td></tr>}} | |||
{{#if:{{{CAS_number|}}}|<tr> | |||
<th>CAS Number:</th> | |||
<td>{{{CAS_number}}}</td></tr>}} | |||
{{#if:{{{CAS_supplemental|}}}|<tr> | |||
<th>CAS Supplemental:</th> | |||
<td>{{{CAS_supplemental}}}</td></tr>}} | |||
{{#if:{{{CAS_number_Ref|}}}|<tr> | |||
<th>CAS Number Ref:</th> | |||
<td>{{{CAS_number_Ref}}}</td></tr>}} | |||
{{#if:{{{CAS_number2|}}}|<tr> | |||
<th>CAS Number 2:</th> | |||
<td>{{{CAS_number2}}}</td></tr>}} | |||
{{#if:{{{CAS_supplemental2|}}}|<tr> | |||
<th>CAS Supplemental 2:</th> | |||
<td>{{{CAS_supplemental2}}}</td></tr>}} | |||
{{#if:{{{CAS_number2_Ref|}}}|<tr> | |||
<th>CAS Number 2 Ref:</th> | |||
<td>{{{CAS_number2_Ref}}}</td></tr>}} | |||
{{#if:{{{PubChem|}}}|<tr> | |||
<th>PubChem:</th> | |||
<td>{{{PubChem}}}</td></tr>}} | |||
{{#if:{{{PubChem2|}}}|<tr> | |||
<th>PubChem 2:</th> | |||
<td>{{{PubChem2}}}</td></tr>}} | |||
{{#if:{{{PubChemSubstance|}}}|<tr> | |||
<th>PubChem Substance:</th> | |||
<td>{{{PubChemSubstance}}}</td></tr>}} | |||
{{#if:{{{PubChemSubstance2|}}}|<tr> | |||
<th>PubChem Substance 2:</th> | |||
<td>{{{PubChemSubstance2}}}</td></tr>}} | |||
{{#if:{{{IUPHAR_ligand|}}}|<tr> | |||
<th>IUPHAR Ligand:</th> | |||
<td>{{{IUPHAR_ligand}}}</td></tr>}} | |||
{{#if:{{{IUPHAR_ligand2|}}}|<tr> | |||
<th>IUPHAR Ligand 2:</th> | |||
<td>{{{IUPHAR_ligand2}}}</td></tr>}} | |||
{{#if:{{{DrugBank|}}}|<tr> | |||
<th>DrugBank:</th> | |||
<td>{{{DrugBank}}}</td></tr>}} | |||
{{#if:{{{DrugBank_Ref|}}}|<tr> | |||
<th>DrugBank Ref:</th> | |||
<td>{{{DrugBank_Ref}}}</td></tr>}} | |||
{{#if:{{{DrugBank2|}}}|<tr> | |||
<th>DrugBank 2:</th> | |||
<td>{{{DrugBank2}}}</td></tr>}} | |||
{{#if:{{{DrugBank2_Ref|}}}|<tr> | |||
<th>DrugBank 2 Ref:</th> | |||
<td>{{{DrugBank2_Ref}}}</td></tr>}} | |||
{{#if:{{{ChemSpiderID|}}}|<tr> | |||
<th>ChemSpider ID:</th> | |||
<td>{{{ChemSpiderID}}}</td></tr>}} | |||
{{#if:{{{ChemSpiderID_Ref|}}}|<tr> | |||
<th>ChemSpider ID Ref:</th> | |||
<td>{{{ChemSpiderID_Ref}}}</td></tr>}} | |||
{{#if:{{{ChemSpiderID2|}}}|<tr> | |||
<th>ChemSpider ID 2:</th> | |||
<td>{{{ChemSpiderID2}}}</td></tr>}} | |||
{{#if:{{{ChemSpiderID2_Ref|}}}|<tr> | |||
<th>ChemSpider ID 2 Ref:</th> | |||
<td>{{{ChemSpiderID2_Ref}}}</td></tr>}} | |||
{{#if:{{{UNII|}}}|<tr> | |||
<th>UNII:</th> | |||
<td>{{{UNII}}}</td></tr>}} | |||
{{#if:{{{UNIIRef|}}}|<tr> | |||
<th>UNII Ref:</th> | |||
<td>{{{UNIIRef}}}</td></tr>}} | |||
{{#if:{{{UNII2|}}}|<tr> | |||
<th>UNII 2:</th> | |||
<td>{{{UNII2}}}</td></tr>}} | |||
{{#if:{{{UNII2_Ref|}}}|<tr> | |||
<th>UNII 2 Ref:</th> | |||
<td>{{{UNII2_Ref}}}</td></tr>}} | |||
{{#if:{{{KEGG|}}}|<tr> | |||
<th>KEGG:</th> | |||
<td>{{{KEGG}}}</td></tr>}} | |||
{{#if:{{{KEGG_Ref|}}}|<tr> | |||
<th>KEGG Ref:</th> | |||
<td>{{{KEGG_Ref}}}</td></tr>}} | |||
{{#if:{{{KEGG2|}}}|<tr> | |||
<th>KEGG 2:</th> | |||
<td>{{{KEGG2}}}</td></tr>}} | |||
{{#if:{{{KEGG2_Ref|}}}|<tr> | |||
<th>KEGG 2 Ref:</th> | |||
<td>{{{KEGG2_Ref}}}</td></tr>}} | |||
{{#if:{{{ChEBI|}}}|<tr> | |||
<th>ChEBI:</th> | |||
<td>{{{ChEBI}}}</td></tr>}} | |||
{{#if:{{{ChEBI_Ref|}}}|<tr> | |||
<th>ChEBI Ref:</th> | |||
<td>{{{ChEBI_Ref}}}</td></tr>}} | |||
{{#if:{{{ChEBI2|}}}|<tr> | |||
<th>ChEBI 2:</th> | |||
<td>{{{ChEBI2}}}</td></tr>}} | |||
{{#if:{{{ChEBI2_Ref|}}}|<tr> | |||
<th>ChEBI 2 Ref:</th> | |||
<td>{{{ChEBI2_Ref}}}</td></tr>}} | |||
{{#if:{{{ChEMBL|}}}|<tr> | |||
<th>ChEMBL:</th> | |||
<td>{{{ChEMBL}}}</td></tr>}} | |||
{{#if:{{{ChEMBL_Ref|}}}|<tr> | |||
<th>ChEMBL Ref:</th> | |||
<td>{{{ChEMBL_Ref}}}</td></tr>}} | |||
{{#if:{{{ChEMBL2|}}}|<tr> | |||
<th>ChEMBL 2:</th> | |||
<td>{{{ChEMBL2}}}</td></tr>}} | |||
{{#if:{{{ChEMBL2_Ref|}}}|<tr> | |||
<th>ChEMBL 2 Ref:</th> | |||
<td>{{{ChEMBL2_Ref}}}</td></tr>}} | |||
{{#if:{{{NIAID_ChemDB|}}}|<tr> | |||
<th>NIAID ChemDB:</th> | |||
<td>{{{NIAID_ChemDB}}}</td></tr>}} | |||
{{#if:{{{NIAID_ChemDB2|}}}|<tr> | |||
<th>NIAID ChemDB 2:</th> | |||
<td>{{{NIAID_ChemDB2}}}</td></tr>}} | |||
{{#if:{{{PDB_ligand|}}}|<tr> | |||
<th>PDB Ligand:</th> | |||
<td>{{{PDB_ligand}}}</td></tr>}} | |||
{{#if:{{{PDB_ligand2|}}}|<tr> | |||
<th>PDB Ligand 2:</th> | |||
<td>{{{PDB_ligand2}}}</td></tr>}} | |||
{{#if:{{{DTXSID|}}}|<tr> | |||
<th>DTXSID:</th> | |||
<td>{{{DTXSID}}}</td></tr>}} | |||
{{#if:{{{DTXSID2|}}}|<tr> | |||
<th>DTXSID 2:</th> | |||
<td>{{{DTXSID2}}}</td></tr>}} | |||
{{#if:{{{chemical_formula|}}}|<tr> | |||
<th>Chemical Formula:</th> | |||
<td>{{{chemical_formula}}}</td></tr>}} | |||
{{#if:{{{Ac|}}}|<tr> | |||
<th>Ac:</th> | |||
<td>{{{Ac}}}</td></tr>}} | |||
{{#if:{{{Ag|}}}|<tr> | |||
<th>Ag:</th> | |||
<td>{{{Ag}}}</td></tr>}} | |||
{{#if:{{{Al|}}}|<tr> | |||
<th>Al:</th> | |||
<td>{{{Al}}}</td></tr>}} | |||
{{#if:{{{Am|}}}|<tr> | |||
<th>Am:</th> | |||
<td>{{{Am}}}</td></tr>}} | |||
{{#if:{{{Ar|}}}|<tr> | |||
<th>Ar:</th> | |||
<td>{{{Ar}}}</td></tr>}} | |||
{{#if:{{{As|}}}|<tr> | |||
<th>As:</th> | |||
<td>{{{As}}}</td></tr>}} | |||
{{#if:{{{At|}}}|<tr> | |||
<th>At:</th> | |||
<td>{{{At}}}</td></tr>}} | |||
{{#if:{{{Au|}}}|<tr> | |||
<th>Au:</th> | |||
<td>{{{Au}}}</td></tr>}} | |||
{{#if:{{{B|}}}|<tr> | |||
<th>B:</th> | |||
<td>{{{B}}}</td></tr>}} | |||
{{#if:{{{Ba|}}}|<tr> | |||
<th>Ba:</th> | |||
<td>{{{Ba}}}</td></tr>}} | |||
{{#if:{{{Be|}}}|<tr> | |||
<th>Be:</th> | |||
<td>{{{Be}}}</td></tr>}} | |||
{{#if:{{{Bh|}}}|<tr> | |||
<th>Bh:</th> | |||
<td>{{{Bh}}}</td></tr>}} | |||
{{#if:{{{Bi|}}}|<tr> | |||
<th>Bi:</th> | |||
<td>{{{Bi}}}</td></tr>}} | |||
{{#if:{{{Bk|}}}|<tr> | |||
<th>Bk:</th> | |||
<td>{{{Bk}}}</td></tr>}} | |||
{{#if:{{{Br|}}}|<tr> | |||
<th>Br:</th> | |||
<td>{{{Br}}}</td></tr>}} | |||
{{#if:{{{C|}}}|<tr> | |||
<th>C:</th> | |||
<td>{{{C}}}</td></tr>}} | |||
{{#if:{{{Ca|}}}|<tr> | |||
<th>Ca:</th> | |||
<td>{{{Ca}}}</td></tr>}} | |||
{{#if:{{{Cd|}}}|<tr> | |||
<th>Cd:</th> | |||
<td>{{{Cd}}}</td></tr>}} | |||
{{#if:{{{Ce|}}}|<tr> | |||
<th>Ce:</th> | |||
<td>{{{Ce}}}</td></tr>}} | |||
{{#if:{{{Cf|}}}|<tr> | |||
<th>Cf:</th> | |||
<td>{{{Cf}}}</td></tr>}} | |||
{{#if:{{{Cl|}}}|<tr> | |||
<th>Cl:</th> | |||
<td>{{{Cl}}}</td></tr>}} | |||
{{#if:{{{Cm|}}}|<tr> | |||
<th>Cm:</th> | |||
<td>{{{Cm}}}</td></tr>}} | |||
{{#if:{{{Cn|}}}|<tr> | |||
<th>Cn:</th> | |||
<td>{{{Cn}}}</td></tr>}} | |||
{{#if:{{{Co|}}}|<tr> | |||
<th>Co:</th> | |||
<td>{{{Co}}}</td></tr>}} | |||
{{#if:{{{Cr|}}}|<tr> | |||
<th>Cr:</th> | |||
<td>{{{Cr}}}</td></tr>}} | |||
{{#if:{{{Cs|}}}|<tr> | |||
<th>Cs:</th> | |||
<td>{{{Cs}}}</td></tr>}} | |||
{{#if:{{{Cu|}}}|<tr> | |||
<th>Cu:</th> | |||
<td>{{{Cu}}}</td></tr>}} | |||
{{#if:{{{D|}}}|<tr> | |||
<th>D:</th> | |||
<td>{{{D}}}</td></tr>}} | |||
{{#if:{{{Db|}}}|<tr> | |||
<th>Db:</th> | |||
<td>{{{Db}}}</td></tr>}} | |||
{{#if:{{{Ds|}}}|<tr> | |||
<th>Ds:</th> | |||
<td>{{{Ds}}}</td></tr>}} | |||
{{#if:{{{Dy|}}}|<tr> | |||
<th>Dy:</th> | |||
<td>{{{Dy}}}</td></tr>}} | |||
{{#if:{{{Er|}}}|<tr> | |||
<th>Er:</th> | |||
<td>{{{Er}}}</td></tr>}} | |||
{{#if:{{{Es|}}}|<tr> | |||
<th>Es:</th> | |||
<td>{{{Es}}}</td></tr>}} | |||
{{#if:{{{Eu|}}}|<tr> | |||
<th>Eu:</th> | |||
<td>{{{Eu}}}</td></tr>}} | |||
{{#if:{{{F|}}}|<tr> | |||
<th>F:</th> | |||
<td>{{{F}}}</td></tr>}} | |||
{{#if:{{{Fe|}}}|<tr> | |||
<th>Fe:</th> | |||
<td>{{{Fe}}}</td></tr>}} | |||
{{#if:{{{Fl|}}}|<tr> | |||
<th>Fl:</th> | |||
<td>{{{Fl}}}</td></tr>}} | |||
{{#if:{{{Fm|}}}|<tr> | |||
<th>Fm:</th> | |||
<td>{{{Fm}}}</td></tr>}} | |||
{{#if:{{{Fr|}}}|<tr> | |||
<th>Fr:</th> | |||
<td>{{{Fr}}}</td></tr>}} | |||
{{#if:{{{Ga|}}}|<tr> | |||
<th>Ga:</th> | |||
<td>{{{Ga}}}</td></tr>}} | |||
{{#if:{{{Gd|}}}|<tr> | |||
<th>Gd:</th> | |||
<td>{{{Gd}}}</td></tr>}} | |||
{{#if:{{{Ge|}}}|<tr> | |||
<th>Ge:</th> | |||
<td>{{{Ge}}}</td></tr>}} | |||
{{#if:{{{H|}}}|<tr> | |||
<th>H:</th> | |||
<td>{{{H}}}</td></tr>}} | |||
{{#if:{{{He|}}}|<tr> | |||
<th>He:</th> | |||
<td>{{{He}}}</td></tr>}} | |||
{{#if:{{{Hf|}}}|<tr> | |||
<th>Hf:</th> | |||
<td>{{{Hf}}}</td></tr>}} | |||
{{#if:{{{Hg|}}}|<tr> | |||
<th>Hg:</th> | |||
<td>{{{Hg}}}</td></tr>}} | |||
{{#if:{{{Ho|}}}|<tr> | |||
<th>Ho:</th> | |||
<td>{{{Ho}}}</td></tr>}} | |||
{{#if:{{{Hs|}}}|<tr> | |||
<th>Hs:</th> | |||
<td>{{{Hs}}}</td></tr>}} | |||
{{#if:{{{I|}}}|<tr> | |||
<th>I:</th> | |||
<td>{{{I}}}</td></tr>}} | |||
{{#if:{{{In|}}}|<tr> | |||
<th>In:</th> | |||
<td>{{{In}}}</td></tr>}} | |||
{{#if:{{{Ir|}}}|<tr> | |||
<th>Ir:</th> | |||
